Contact us for more information
No Favourites Found
Maintenance, Common Area Maintenance, Insurance, Parking
$460 MonthlyWoodland Shores Waterfront 3 Bedroom End Unit With Lots Of Windows And Bright Open Concept. Lagoon City Is A Vibrant, Active Community With A Beautiful Sandy Beach & Private Park On Lake Simcoe. Enjoy On-Site Tennis/Pickleball, Miles Of Walking & Biking Trails, Restaurants, Community Centre, Yacht Club & Marina. Enjoy Private Outdoor Pool Surrounded By Mature Landscaping For This Complex Only. Ready For Your Boat With Private Mooring & Access To Lake Simcoe & The Trent/Severn Canal System. Primary Bedroom Has Ensuite/Lots Of Closet Space. Living Room Has Walk-out To Waterfront Patio. **** EXTRAS **** End Unit Offers Mature Trees & Park Like Setting. Community Has Municipal Services, Cable TV & High Speed Internet. Ready To Start Your New Waterfront Lifestyle Today. (id:50638)
MLS® Number | S8166020 |
Property Type | Single Family |
Community Name | Brechin |
Amenities Near By | Beach, Marina, Park |
Community Features | Pet Restrictions, Community Centre |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | Direct Water View, Unobstructed Water View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Furniture, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | Crawl Space |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic, Hardwood, Carpeted, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Land Amenities | Beach, Marina, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.62 m | 3.96 m | 4.62 m x 3.96 m |
Second Level | Bedroom 2 | 3.66 m | 3.41 m | 3.66 m x 3.41 m |
Second Level | Laundry Room | 2.62 m | 1.66 m | 2.62 m x 1.66 m |
Ground Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Ground Level | Dining Room | 4.87 m | 4.63 m | 4.87 m x 4.63 m |
Ground Level | Living Room | 4.87 m | 4.63 m | 4.87 m x 4.63 m |
Ground Level | Bedroom 3 | 3.95 m | 3.04 m | 3.95 m x 3.04 m |
https://www.realtor.ca/real-estate/26657928/1-11-laguna-parkway-ramara-brechin-brechin
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)