Contact us for more information
No Favourites Found
Nearly 6 acres of gorgeous riverfront property, that's only a 45 minute drive from the north end of the GTA. It's extremely rare that a property like this becomes available. Don't miss out! This property can only be described one way ZEN-CREDIBLE! Come by and walk the grounds, admire the views, and listen to the sounds of the river. Enjoy kayaking or water tubing by day, and roasting marshmallows on the fire-pit down by the river at night. This property comes with two homes and a potential 3rd that calls out to be an amazing tiny house or AirBnB. The main house is a charming 3,665 sq ft century home with 6 bedrooms and a huge main level, perfect for entertaining. The 2nd home is a beautifully renovated 2 bedroom bungalow. The 3rd, is the historic 2 level dam keepers building, which is the perfect palate for your creation. If that's not enough. A section of the 700 foot long property could potentially be four future building lots (See attached survey). This can be the family compound you always wanted, or a home with two separate rental opportunities. **** EXTRAS **** The possibilities are truly endless! Only 1 hour away from downtown Toronto, and 30 minutes from Newmarket. DON'T MISS IT! Call your agent to book a showing. You'll fall in love with this property once you see it. (id:50638)
MLS® Number | N9017609 |
Property Type | Single Family |
Community Name | Pefferlaw |
Features | Guest Suite |
Parking Space Total | 8 |
Structure | Drive Shed |
View Type | Unobstructed Water View |
Water Front Name | Pefferlaw |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 695 Ft |
Size Frontage | 121 Ft ,2 In |
Size Irregular | 121.24 X 695 Ft ; Irregular |
Size Total Text | 121.24 X 695 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.498 m | 4.029 m | 5.498 m x 4.029 m |
Second Level | Bedroom 2 | 5.718 m | 3.608 m | 5.718 m x 3.608 m |
Second Level | Bedroom 3 | 3.438 m | 3.179 m | 3.438 m x 3.179 m |
Second Level | Bedroom 4 | 4.319 m | 3.499 m | 4.319 m x 3.499 m |
Second Level | Bedroom 5 | 3.858 m | 2.14 m | 3.858 m x 2.14 m |
Second Level | Bedroom | 13.81 m | 3.709 m | 13.81 m x 3.709 m |
Main Level | Living Room | 7.7967 m | 5.647 m | 7.7967 m x 5.647 m |
Main Level | Dining Room | 5.69 m | 5.2 m | 5.69 m x 5.2 m |
Main Level | Kitchen | 6.699 m | 5.468 m | 6.699 m x 5.468 m |
Main Level | Games Room | 3.429 m | 2.42 m | 3.429 m x 2.42 m |
https://www.realtor.ca/real-estate/27140960/1-main-street-georgina-pefferlaw-pefferlaw
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)