Contact us for more information
No Favourites Found
Welcome To Your Brand New Lake Muskoka Dream Cottage. Property Has Been Taken Down To The Studs And Transformed Into This Dream Muskoka Property. No Need To Ask What Is New Because Everything Has Been Meticulous Thought Through With Luxury Attention To Detail. This Also Includes A Brand New Septic System Which Will Be Installed Prior To Closing. This Open Concept Year Round Home/Cottage Has 5 Bedrooms & 3 Bathrooms Highlighted By A Top Of The Line Chefs Kitchen With Over 100K Of Updates. Walk Out From Your Living Room With Your Oversized Back Deck Over Looking Lake Muskoka. The South West Views Here And At Your Double Slip Dock Will Create Memories For A Life Time With All Day Sun & Classic Muskoka Sunsets. With The Property Expanding 3.6 Acres, There Is Ability To Expand For Activities (Tennis Court/Pickleball/Bunkie/Garage) On The Back Lot, As Well As The Potential For Severance Opportunities. Come Check Out This Amazing Property For Yourself! (id:50638)
MLS® Number | 40420982 |
Property Type | Single Family |
Amenities Near By | Marina |
Equipment Type | Propane Tank |
Features | Southern Exposure, Visual Exposure, Country Residential |
Rental Equipment Type | Propane Tank |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove, Range - Gas, Hood Fan, Wine Fridge |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1451 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access, Rail Access |
Acreage | Yes |
Land Amenities | Marina |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Irregular | 3.6 |
Size Total | 3.6 Ac|2 - 4.99 Acres |
Size Total Text | 3.6 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Rw-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 5pc Bathroom | 13'7'' x 9'9'' | ||
Lower Level | 2pc Bathroom | 8'10'' x 5'4'' | ||
Lower Level | Bedroom | 6'5'' x 9'7'' | ||
Lower Level | Bedroom | 14'6'' x 14'5'' | ||
Lower Level | Family Room | 14'0'' x 16'9'' | ||
Main Level | Bedroom | 8'8'' x 12'11'' | ||
Main Level | Bedroom | 12'7'' x 8'7'' | ||
Main Level | 4pc Bathroom | 5'11'' x 9'7'' | ||
Main Level | Bedroom | 15'0'' x 13'9'' | ||
Main Level | Dining Room | 9'4'' x 12'11'' | ||
Main Level | Kitchen | 13'0'' x 14'7'' | ||
Main Level | Living Room | 21'8'' x 14'7'' |
https://www.realtor.ca/real-estate/25592528/1012-2900-road-gravenhurst
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)