Contact us for more information
No Favourites Found
Muskoka Waterfront: 90' Of Lakefront on Morrison Lake. South of Gravenhust, Year-Round Accessible Property. Essentially 2 cottages: 4 Season Lakehouse Offers 2 bedrooms on the Main Floor Bedrooms Plus A Bonus Loft Bedroom above. New Furnace, New Central Air, AC, and newer Septic System. In Addition To The Main Four season house is a Self Contained Lakeside 2 Bedroom Seasonal Guest Cottage With A 3 Piece Bath And Full Kitchen! Great for family, kids, and guests, or use as a rental for on site rental income! Panorama Water Views, Bright South-West Exposure, Nice rocky Waterfront, Dry Boathouse, Several Outbuildings And Room To Improve/Add. Gently Sloped Lot, Plenty Of Parking. There Is An Additional Parcel Of Land With A Bunkie (With Hydro) Across The Road (included with sale)! A Perfect Family Cottage! . Great Lake For Fishing, snowmobiling, Boating & Waterskiing!**** EXTRAS **** Trailer With Bunkbeds And Its Own Deck For Overflow Guests. (id:50638)
MLS® Number | X7033648 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Wooded Area |
Parking Space Total | 5 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 90 X 156.32 Ft |
Size Total Text | 90 X 156.32 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 4.19 m | 3.43 m | 4.19 m x 3.43 m |
Main Level | Living Room | 4.75 m | 3.63 m | 4.75 m x 3.63 m |
Main Level | Kitchen | 4.67 m | 2.84 m | 4.67 m x 2.84 m |
Main Level | Primary Bedroom | 3.33 m | 2.29 m | 3.33 m x 2.29 m |
Main Level | Bedroom 2 | 3.18 m | 2.29 m | 3.18 m x 2.29 m |
Main Level | Bathroom | 1.78 m | 1.63 m | 1.78 m x 1.63 m |
Main Level | Dining Room | 2.31 m | 4.72 m | 2.31 m x 4.72 m |
Main Level | Living Room | 4.88 m | 3.53 m | 4.88 m x 3.53 m |
Main Level | Bathroom | 2.77 m | 1.6 m | 2.77 m x 1.6 m |
Main Level | Primary Bedroom | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
Main Level | Bedroom 2 | 3.15 m | 2.72 m | 3.15 m x 2.72 m |
Main Level | Kitchen | 3.61 m | 3.91 m | 3.61 m x 3.91 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26104678/1055-evanswood-dr-gravenhurst
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)