Contact us for more information
No Favourites Found
Two 50 Acre Parcels, on separate Deeds, being sold in one Package!! The front 50 Acre Lot offers Several Acres of Organic Soil suitable for Crops, Horses etc.; a 3,600 sq.ft. 2 Storey home overlooking Large Pond, 3 Car Garage plus an 80 ft. x 36 ft. Barn!! The back 50 Acres has right-of-way over Front Lot's Driveway, a Large Fish Pond, Bush & Creek. Zoning for Front Lot is Rural; Zoning for back lot is Environmentally Protected (EP). A 600 ft. Driveway leads to this Privately Positioned Residence Surrounded by Nature!! Amazing Opportunity!!**** EXTRAS **** Oil Tank replaced 2022. See Sch. C for Legal and Lot Measurements. 2022 Utility Costs: Hydro: $135.02/mth; Heat: $576.31/mth. Taxes on listing are for Front lot. (id:50638)
MLS® Number | N6153356 |
Property Type | Single Family |
Community Name | Rural Uxbridge |
Amenities Near By | Hospital, Place Of Worship, Schools |
Parking Space Total | 15 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Land Amenities | Hospital, Place Of Worship, Schools |
Sewer | Septic System |
Size Irregular | 623.51 X 3239.29 Ft |
Size Total Text | 623.51 X 3239.29 Ft|50 - 100 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 7.32 m | 4.88 m | 7.32 m x 4.88 m |
Main Level | Den | 6.18 m | 4.35 m | 6.18 m x 4.35 m |
Main Level | Bedroom 3 | 4.81 m | 3.87 m | 4.81 m x 3.87 m |
Main Level | Bedroom 4 | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
Upper Level | Living Room | 7.37 m | 4.72 m | 7.37 m x 4.72 m |
Upper Level | Dining Room | 4.72 m | 4.57 m | 4.72 m x 4.57 m |
Upper Level | Kitchen | 4.72 m | 4.57 m | 4.72 m x 4.57 m |
Upper Level | Eating Area | 4.75 m | 4 m | 4.75 m x 4 m |
Upper Level | Primary Bedroom | 4.72 m | 4.42 m | 4.72 m x 4.42 m |
Upper Level | Bedroom 2 | 4.63 m | 3.38 m | 4.63 m x 3.38 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25716418/11739-concession-4-rd-e-uxbridge-rural-uxbridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)