Contact us for more information
No Favourites Found
Stunning newly renovated 2 bedroom, 2 bathroom home. Enjoy the country lifestyle with the convince of only 5 minutes from the charming downtown of Gravenhurst for all your amenities. This 1100sqft home offers a functional layout with open concept, kitchen and living room area with a deck overlooking the peaceful and spacious backyard (1.35 acres). Enjoy nights by the outdoor fire pit. Lots of room to entertain family and friends. There is a garage for storage or would make a great workshop for your hobbies and room to keep all your toys, boats or tools on the property. Close to public boat launches to enjoy what the Muskoka lakes have to offer. Easy access to Highway 11. There is a drilled well, septic system, roof is new (2024), efficient heat pump with propane back-up and air conditioning, new doors and windows and garbage and recycling pick-up! All appliances are new, including washer and dryer (2023) and are included in the sale. Book your private tour of this beautiful home today and see for yourself everything it has to offer! (id:50638)
MLS® Number | X10436462 |
Property Type | Single Family |
Community Name | Muskoka (S) |
Features | Wooded Area, Flat Site, Level |
Parking Space Total | 6 |
Structure | Deck, Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Septic System |
Size Frontage | 149.51 M |
Size Irregular | 149.51 X 379.37 Acre |
Size Total Text | 149.51 X 379.37 Acre|1/2 - 1.99 Acres |
Zoning Description | Rr-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5.56 m | 1.6 m | 5.56 m x 1.6 m |
Basement | Utility Room | 5.56 m | 1.6 m | 5.56 m x 1.6 m |
Basement | Utility Room | 5.56 m | 1.6 m | 5.56 m x 1.6 m |
Basement | Recreational, Games Room | 5.56 m | 4.01 m | 5.56 m x 4.01 m |
Basement | Recreational, Games Room | 5.56 m | 4.01 m | 5.56 m x 4.01 m |
Basement | Recreational, Games Room | 5.56 m | 4.01 m | 5.56 m x 4.01 m |
Main Level | Other | 1.75 m | 2.79 m | 1.75 m x 2.79 m |
Main Level | Other | 1.75 m | 2.79 m | 1.75 m x 2.79 m |
Main Level | Other | 1.75 m | 2.79 m | 1.75 m x 2.79 m |
Main Level | Primary Bedroom | 4.72 m | 2.95 m | 4.72 m x 2.95 m |
Main Level | Primary Bedroom | 4.72 m | 2.95 m | 4.72 m x 2.95 m |
Main Level | Primary Bedroom | 4.72 m | 2.95 m | 4.72 m x 2.95 m |
Main Level | Bedroom | 3.99 m | 2.84 m | 3.99 m x 2.84 m |
Main Level | Bedroom | 3.99 m | 2.84 m | 3.99 m x 2.84 m |
Main Level | Bedroom | 3.99 m | 2.84 m | 3.99 m x 2.84 m |
Main Level | Bathroom | 2.29 m | 2.51 m | 2.29 m x 2.51 m |
Main Level | Bathroom | 2.29 m | 2.51 m | 2.29 m x 2.51 m |
Main Level | Bathroom | 2.29 m | 2.51 m | 2.29 m x 2.51 m |
Main Level | Foyer | 3.4 m | 3.17 m | 3.4 m x 3.17 m |
Main Level | Foyer | 3.4 m | 3.17 m | 3.4 m x 3.17 m |
Main Level | Foyer | 3.4 m | 3.17 m | 3.4 m x 3.17 m |
Main Level | Living Room | 3.33 m | 3.51 m | 3.33 m x 3.51 m |
Main Level | Living Room | 3.33 m | 3.51 m | 3.33 m x 3.51 m |
Main Level | Living Room | 3.33 m | 3.51 m | 3.33 m x 3.51 m |
Main Level | Kitchen | 5.31 m | 3.76 m | 5.31 m x 3.76 m |
Main Level | Kitchen | 5.31 m | 3.76 m | 5.31 m x 3.76 m |
Main Level | Kitchen | 5.31 m | 3.76 m | 5.31 m x 3.76 m |
Main Level | Sunroom | 2.31 m | 3.43 m | 2.31 m x 3.43 m |
Main Level | Sunroom | 2.31 m | 3.43 m | 2.31 m x 3.43 m |
Main Level | Sunroom | 2.31 m | 3.43 m | 2.31 m x 3.43 m |
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/27379179/1190-winhara-road-gravenhurst-muskoka-s-muskoka-s
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)