Contact us for more information
No Favourites Found
**Legal Triplex with Potential for 35%+ R.O.I. [see Financials Sheet]**Brand New Basement Apartment**Newly Renovated 2BR Unit with Newer Windows and Doors**Across from Hospital**Great CAP Rate** Steps Away From Lake, Beach, Parks, and Beautiful Downtown Orillia**1 x 2Bed 1Bath, 2 x 1Bed 1Bath Units**Large Lot with Room for Garage or Accessory Building in the Backyard**Parking for 4+ Vehicles**4-minute Drive to Highways 11 & 12**HC2 is One of the Most Flexible Zonings in Orillia which allows for Many Uses (see attachment)**Projected Income $5,000+ **** EXTRAS **** 3 Fridges, 3 Stoves, Stacked Shared Laundry Set & all Existing Light Fixtures. 2 Separate Panels and Meters. Seller willing to install Separating Door from Basement to Laundry Area. (id:50638)
MLS® Number | S8402810 |
Property Type | Single Family |
Community Name | Orillia |
Amenities Near By | Hospital, Public Transit, Place Of Worship |
Community Features | Community Centre, School Bus |
Features | Level Lot |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater - Tankless |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Exterior Finish | Wood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 90 Ft |
Size Total Text | 50 X 90 Ft |
Zoning Description | Hc2 Health Care Two (see Attachment) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.7 m | 2.79 m | 4.7 m x 2.79 m |
Second Level | Bedroom 2 | 3.1 m | 2.54 m | 3.1 m x 2.54 m |
Second Level | Bathroom | 3.73 m | 2.31 m | 3.73 m x 2.31 m |
Lower Level | Living Room | 2.87 m | 4.18 m | 2.87 m x 4.18 m |
Lower Level | Bedroom | 3.07 m | 1.85 m | 3.07 m x 1.85 m |
Lower Level | Kitchen | 2.13 m | 3.19 m | 2.13 m x 3.19 m |
Main Level | Living Room | 3.25 m | 5.23 m | 3.25 m x 5.23 m |
Main Level | Kitchen | 3.76 m | 5.23 m | 3.76 m x 5.23 m |
Main Level | Living Room | 2.74 m | 4.75 m | 2.74 m x 4.75 m |
Main Level | Kitchen | 2.13 m | 3.19 m | 2.13 m x 3.19 m |
Main Level | Primary Bedroom | 3.02 m | 3.45 m | 3.02 m x 3.45 m |
Main Level | Bathroom | 1.45 m | 2.16 m | 1.45 m x 2.16 m |
https://www.realtor.ca/real-estate/26991045/143-colborne-street-w-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)