Contact us for more information
No Favourites Found
INCREDIBLE 1.74 ACRE PROPERTY WITH A 48 X 40 FT WORKSHOP & AMAZING POTENTIAL TO RUN A WORK-FROM-HOME BUSINESS! Rare property located off Hwy 400 w/several outbuildings, 2 driveways w/ample parking, & a shop that runs an agriculture & heavy equipment repair business. 1,920 sqft shop w/16 x 18 ft door, 19 ft ceilings, 200 amp electrical w/spitter panel, a 12'' concrete pad, in-floor heat from the outdoor wood boiler, & propane infrared tube heater back up. Lot includes a greenhouse, and wood shed. The bungalow, & most of the outbuildings feature a steel roof. Home w/updated windows, updated wiring & plumbing, & insulated 2-car garage w/heat & new doors. Backyard w/large deck. Bright main floor w/walls removed. Family room w/FP & updated kitchen w/eat-in area. Primary bed w/large 4-pc ensuite. 1 bed & 2-pc bath complete the level. Lower level w/in-law capability as there is shared entry in the laundry room, 2 beds, 4-pc bathroom, a kitchenette, & rec room. (id:50638)
MLS® Number | S6007892 |
Property Type | Single Family |
Community Name | Coldwater |
Parking Space Total | 13 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 300 X 209.85 Ft ; 0.05 Ft X 464.92 Ft X 77.98 Ft ...cont'd |
Size Total Text | 300 X 209.85 Ft ; 0.05 Ft X 464.92 Ft X 77.98 Ft ...cont'd|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 7.95 m | 3.35 m | 7.95 m x 3.35 m |
Lower Level | Recreational, Games Room | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Lower Level | Bedroom 3 | 3.68 m | 3.17 m | 3.68 m x 3.17 m |
Lower Level | Bedroom 4 | 3.68 m | 4.29 m | 3.68 m x 4.29 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.76 m | 3.73 m | 3.76 m x 3.73 m |
Main Level | Eating Area | 3.73 m | 4.98 m | 3.73 m x 4.98 m |
Main Level | Living Room | 4.29 m | 6.1 m | 4.29 m x 6.1 m |
Main Level | Primary Bedroom | 3.38 m | 4.88 m | 3.38 m x 4.88 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 3 m | 3.02 m | 3 m x 3.02 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25599766/1438-dunns-line-severn-coldwater
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)