Contact us for more information
No Favourites Found
Very cute with a great location. This storey and a half 3 bed, den and 1 bath bungalow sits centrally in the beautiful village of Burks Falls. Needing a little TLC but with great bones and loads of potential. Larger than it looks and ready to be restored to it's former charm. Property being sold ""as is"". (id:50638)
MLS® Number | X10438107 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 46 M |
Size Irregular | 46 X 131 Acre |
Size Total Text | 46 X 131 Acre|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.28 m | 3.25 m | 3.28 m x 3.25 m |
Second Level | Bathroom | 1.52 m | 1.22 m | 1.52 m x 1.22 m |
Second Level | Bathroom | 1.98 m | 1.83 m | 1.98 m x 1.83 m |
Second Level | Primary Bedroom | 5.31 m | 3.38 m | 5.31 m x 3.38 m |
Main Level | Foyer | 3 m | 3 m | 3 m x 3 m |
Main Level | Den | 3 m | 3 m | 3 m x 3 m |
Main Level | Dining Room | 3.99 m | 3.68 m | 3.99 m x 3.68 m |
Main Level | Living Room | 5.26 m | 3.68 m | 5.26 m x 3.68 m |
Main Level | Kitchen | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
Main Level | Bedroom | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
Main Level | Sunroom | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
Main Level | Recreational, Games Room | 3.28 m | 3.07 m | 3.28 m x 3.07 m |
https://www.realtor.ca/real-estate/27576391/155-huston-st-street-burks-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)