Contact us for more information
No Favourites Found
Needs some TLC, but what an amazing opportunity. Large waterfront lot with partially renovated home. Million-dollar views, the best fishing, and a gateway to the best boating north of Toronto. Many of the properties on this private road have been completely updated, and their waterfront has been restored to its natural beauty. Please note lot size has many measurements- GEO Warehouse provides the lot information. This property is being SOLD *AS IS* Offers must have a clause stating this fact. (id:50638)
MLS® Number | S6655812 |
Property Type | Single Family |
Community Name | Rural Severn |
Community Features | School Bus |
Features | Level Lot |
Parking Space Total | 8 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | Full |
Construction Style Attachment | Detached |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 252 X 540 Ft ; Se Geo Warehouse For Lot Measurements |
Size Total Text | 252 X 540 Ft ; Se Geo Warehouse For Lot Measurements|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.65 m | 3.96 m | 3.65 m x 3.96 m |
Second Level | Bedroom | 2.43 m | 3.96 m | 2.43 m x 3.96 m |
Main Level | Kitchen | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Main Level | Kitchen | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Dining Room | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
Main Level | Living Room | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
Main Level | Pantry | 1.21 m | 1.52 m | 1.21 m x 1.52 m |
Main Level | Other | 3.35 m | 2.43 m | 3.35 m x 2.43 m |
https://www.realtor.ca/real-estate/25819123/1642-viking-marina-rd-severn-rural-severn
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)