Contact us for more information
No Favourites Found
Top 5 Reasons You Will Love This Home: 1) Large family home hosting four bedrooms, an updated kitchen, recessed lighting throughout, and a spacious family room and living room 2) Walkway leading to a separate entrance welcoming you into the basement, complete with a rough-in for a kitchen, and the ability to add a separate living space 3) Sizeable fully fenced backyard enveloped by ample trees and a large deck for entertaining 4) Located on a court that has a catwalk leading to Franklin Carmichael Park, Orillia Secondary School, and Samuel-De-Champlain Elementary School 5) Only minutes to Highway 11, Costco, restaurants, big box stores, and more. 3,250 fin.sq.ft. Age 32. Visit our website for more detailed information. (id:50638)
MLS® Number | 40506265 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Water Heater |
Features | Cul-de-sac |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2186 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-26 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'1'' x 8'4'' | ||
Second Level | Bedroom | 12'2'' x 10'8'' | ||
Second Level | Bedroom | 12'8'' x 10'8'' | ||
Second Level | Primary Bedroom | 18'1'' x 11'11'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 23'9'' x 23'4'' | ||
Basement | Family Room | 22'4'' x 11'0'' | ||
Basement | Kitchen | 11'2'' x 11'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'2'' x 7'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 16'7'' x 11'4'' | ||
Main Level | Living Room/dining Room | 24'11'' x 11'4'' | ||
Main Level | Eat In Kitchen | 23'8'' x 9'11'' |
https://www.realtor.ca/real-estate/26230894/17-carmichael-court-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)