Contact us for more information
No Favourites Found
You're Going To Fall In Love With This Property. It Starts As You Pull Into The Very Private Drive & See The Impeccable Old Pole Barn & Grounds In Amazing Shape W/Many Finished, Heated Areas And Shop W/220 Amp Service, 2 Acre Solar Farm + Roughly 20 Acre Sod Farm Lease Provide Approx $500 Per Month Income & $1000 In Tax Rebates, Small Stream Meanders & Large Pond, 1.5 Storey Original Log Home & 1985 Rear Addition W/Full Partly Fin. Basement, Steel Roof & Drilled Well W/Plenty Of Water, 2 Wood Stoves & Propane/Wood Napoleon Furnace, Trent Severn Canal And Walking Trails Across The Road, 5 Minutes To Town/Grocery Store/Amenities/Boat Launch, 45 Min. To 404, 35 Minutes To Orillia/Lindsay. (id:50638)
MLS® Number | N6055951 |
Property Type | Single Family |
Community Name | Beaverton |
Community Features | School Bus |
Features | Lane |
Parking Space Total | 23 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Log |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 64.44 Acre ; Land Size Per Mpac |
Size Total Text | 64.44 Acre ; Land Size Per Mpac |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 4.29 m | 4.89 m | 4.29 m x 4.89 m |
Basement | Other | 5.9 m | 7.8 m | 5.9 m x 7.8 m |
Main Level | Family Room | 6.86 m | 4.92 m | 6.86 m x 4.92 m |
Main Level | Laundry Room | 1.63 m | 1.56 m | 1.63 m x 1.56 m |
Main Level | Kitchen | 4.11 m | 3.29 m | 4.11 m x 3.29 m |
Main Level | Dining Room | 3.81 m | 3.9 m | 3.81 m x 3.9 m |
Main Level | Living Room | 5.31 m | 3.88 m | 5.31 m x 3.88 m |
Main Level | Sunroom | 2.47 m | 8.68 m | 2.47 m x 8.68 m |
Upper Level | Sitting Room | 3.71 m | 4.94 m | 3.71 m x 4.94 m |
Upper Level | Bedroom 2 | 2.71 m | 3.24 m | 2.71 m x 3.24 m |
Upper Level | Primary Bedroom | 3.57 m | 6.46 m | 3.57 m x 6.46 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25528300/1830-thorah-concession-11-rd-brock-beaverton
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)