Contact us for more information
No Favourites Found
LEGAL Duplex in a fantastic location on bus route, two blocks to Kitchener Park, public boat launch, close to Tudhope park, Rec Centre, and downtown Orillia. This raised bungalow 2+2 bdrm duplex was professionally renovated in 2021 and features vinyl flooring throughout, new roof, new windows and doors (lower 2021, upper 2022), new furnace, new sump pump, newer appliances (upper dishwasher new 2024), new back deck plus in suite laundry for both upper and lower suites and parking for 4 vehicles. The Upper unit will be vacant for October 1st. Lower unit will be vacant as of November 1st or sooner. This is an amazing opportunity for an investor OR anyone looking to live in one of the spacious 2 bdrm units, while subsidizing the mortgage with a chosen tenant in the other! The City of Orillia was recently ranked as the fifth best place in Canada to invest in real estate, come discover for yourself, opportunity awaits. (id:50638)
MLS® Number | S9284222 |
Property Type | Single Family |
Community Name | Orillia |
Equipment Type | Water Heater - Gas |
Features | Sump Pump, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 2.29 m | 2.29 m | 2.29 m x 2.29 m |
Lower Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
Lower Level | Kitchen | 3.71 m | 3.35 m | 3.71 m x 3.35 m |
Lower Level | Living Room | 4.32 m | 3.4 m | 4.32 m x 3.4 m |
Lower Level | Bedroom | 3.91 m | 2.46 m | 3.91 m x 2.46 m |
Lower Level | Bedroom 2 | 3.56 m | 2.67 m | 3.56 m x 2.67 m |
Upper Level | Kitchen | 4.57 m | 3.25 m | 4.57 m x 3.25 m |
Upper Level | Living Room | 4.57 m | 4.37 m | 4.57 m x 4.37 m |
Upper Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Upper Level | Primary Bedroom | 13.6 m | 10.2 m | 13.6 m x 10.2 m |
Upper Level | Bedroom 2 | 12.4 m | 9.7 m | 12.4 m x 9.7 m |
Upper Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/27346990/20-shannon-street-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)