Contact us for more information
No Favourites Found
Top 5 Reasons You Will Love This Home: 1) Fabulous five-bedroom, solid brick 1.5-storey home, meticulously crafted with exquisite finishes from top-to-bottom 2) Updated lovely kitchen adorned with sleek quartz countertops, elevating the heart of the home 3) Unlock the possibilities of the basement, where potential awaits with a granny suite featuring a fully equipped kitchen, a cozy bedroom, a 4-piece bathroom, and a separate entrance, ideal for multi-generational living or additional rental income 4) Experience a seamless transition into your new abode with the benefit of being move-in ready, with no need for renovations 5) Discover serenity on the expansive lot, boasting an exceptional backyard space perfect for relaxation and entertainment and complemented by a newer side deck. 2,429 fin.sq.ft. Age 78. Visit our website for more detailed information. (id:50638)
MLS® Number | 40636845 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Cul-de-sac, Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 2429 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Municipal Sewage System |
Size Depth | 180 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'6'' x 5'11'' | ||
Second Level | Bedroom | 16'0'' x 13'0'' | ||
Second Level | Sitting Room | 10'8'' x 9'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'1'' x 10'6'' | ||
Basement | Family Room | 22'9'' x 10'6'' | ||
Basement | Eat In Kitchen | 11'9'' x 11'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'2'' x 8'11'' | ||
Main Level | Bedroom | 11'2'' x 9'11'' | ||
Main Level | Living Room | 23'1'' x 11'5'' | ||
Main Level | Dining Room | 12'5'' x 10'6'' | ||
Main Level | Eat In Kitchen | 19'1'' x 8'10'' |
https://www.realtor.ca/real-estate/27368766/208-edward-street-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)