Contact us for more information
No Favourites Found
Welcome To This Sandy Beach Oasis On Dalrymple Lake. Four-Season Home/Cottage With Captivating Sunrise Views Over One Of The Nicest Lakes In The Area. Less Than 2 Hrs From Toronto & Only 20Mins To Orillia This Property Provides Amazing Convenience Whilst Boasting A Great Cottage And Lake Life Feel. Dalrymple Is Primarily A Spring-Fed Lake That Has Great Fishing,Water & Winter Sports. The Whole Family Will Love The Easy Flat Lawn To The Waters Edge, Where You Will Find A Wade In Beach & A 40 Foot Dock That It Is 3-4 Feet Deep At The End. This Cottage Has Had Many Updates Since 2019 Including Septic Tank Improvements, Propane Added To Accommodate Rinai Wall Heater, Stove, Dryer, On Demand Hot Water, 2 Propane Rough In's In The Basement & Bbq. All Baseboards Updated With Hydronic Technology & Mysa Smart Thermostats, The Window Wells (X3) & More.This Quiet Upscale Neighborhood Shows Pride Of Ownership By All Owners & Is Supported By The Dalrymple Park Association ($325/Yr) (id:50638)
MLS® Number | X5908936 |
Property Type | Single Family |
Neigbourhood | Sebright |
Community Name | Rural Carden |
Amenities Near By | Beach |
Community Features | Community Centre |
Features | Cul-de-sac, Level Lot, Conservation/green Belt, Recreational |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 109 X 97.7 Ft ; Irregular |
Size Total Text | 109 X 97.7 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.23 m | 4 m | 3.23 m x 4 m |
Basement | Other | 2.67 m | 3.76 m | 2.67 m x 3.76 m |
Basement | Laundry Room | 2.67 m | 2.72 m | 2.67 m x 2.72 m |
Basement | Family Room | 2.34 m | 2.79 m | 2.34 m x 2.79 m |
Basement | Workshop | 7.7 m | 2 m | 7.7 m x 2 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.83 m | 5.99 m | 4.83 m x 5.99 m |
Main Level | Living Room | 4.5 m | 5.97 m | 4.5 m x 5.97 m |
Main Level | Bathroom | 1.83 m | 2.74 m | 1.83 m x 2.74 m |
Main Level | Bedroom 2 | 1.83 m | 2.74 m | 1.83 m x 2.74 m |
Main Level | Bedroom 3 | 3.76 m | 2.97 m | 3.76 m x 2.97 m |
Main Level | Primary Bedroom | 3.05 m | 5.36 m | 3.05 m x 5.36 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25467211/24-park-lane-kawartha-lakes-rural-carden
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)