Contact us for more information
No Favourites Found
BONUS: TWO DRIVEWAYS! Legal 2nd Driveway at back yard off Rogers Rd with large gate entrance & space to build garage/workshop, ideal for RV Parking, Boats, Trailers, Work Equipment, fenced yard with security system. BACKYARD OASIS: HOT TUB/PERGOLA SOLARIAM on Deck 25'X 20', cedar GAZEBO with lighting. OPEN CONCEPT BUNGALOW ON CUL DE SAC FEATURES: Main floor laundry, 2 Gas fireplaces, Oak hardwood floors, Fabulous Ensuite, Oak kitchen cabinets, Most Windows updated, 200 AMP breakers, FINISHED BST: Open concept Rec Rm, 2 Bedrooms, large 3-pc Jet Bath, Gas furnace, Central Air. Inground Sprinkler System with beautiful Perennial gardens, Apple Tree & Firepit. Step onto scenic Wilsons Falls Trail from your back yard. (id:50638)
MLS® Number | 40607469 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Cul-de-sac, Paved Driveway, Crushed Stone Driveway, Gazebo |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | Smoke Detectors, Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2200 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 200 Ft |
Size Frontage | 75 Ft |
Size Irregular | 0.343 |
Size Total | 0.343 Ac|under 1/2 Acre |
Size Total Text | 0.343 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 19'6'' x 12'1'' | ||
Basement | Bedroom | 10'1'' x 9'0'' | ||
Basement | Bedroom | 10'6'' x 8'10'' | ||
Basement | 3pc Bathroom | 10'6'' x 7'2'' | ||
Basement | Recreation Room | 27'8'' x 11'3'' | ||
Main Level | Laundry Room | 5'6'' x 3'5'' | ||
Main Level | 4pc Bathroom | 7'0'' x 7'3'' | ||
Main Level | Full Bathroom | 9'0'' x 7'0'' | ||
Main Level | Bedroom | 10'9'' x 9'6'' | ||
Main Level | Primary Bedroom | 15'3'' x 10'2'' | ||
Main Level | Foyer | 7'0'' x 5'0'' | ||
Main Level | Kitchen | 16'3'' x 9'10'' | ||
Main Level | Living Room/dining Room | 28'6'' x 20'4'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27062817/25-kaye-road-bracebridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)