Contact us for more information
No Favourites Found
THIS IS 3 BRECHIN CRESCENT. 4 BEDROOMS, 3 BATHROOMS, AND 3179 SQUARE FEET OF METICULOUSLY DETAILED LIVING SPACE. PULL UP TO THE DOUBLE WIDE DRIVEWAY TO THE EXPANSIVE 3 CAR GARAGE THEN WALK UP TO THE COVERED PORCH TO SIT AND SWING A WHILE. STEPPING INTO THE FOYER GREETED WITH HARDWOOD AND MODERN WAINSCOTTING DESIGN FOLLOWS THROUGH TO THE KITCHEN. THE OPEN CONCEPT KITCHEN AND LIVING ROOM SPACE SHOWS OFF THE COFFERED CEILINGS, FIREPLACE AND MANTLE, WALL-TO-WALL BUILT-INS, AND BACKYARD VIEWS FILLING THE ROOM WITH LIGHT. NEXT TO THE KITCHEN IS A WELL LAID OUT GARAGE ENTRANCE AND MUDROOM, A DEDICATED DINING ROOM SPACE, AND AN OFFICE WITH MORE WALL-TO-WALL BUILT-INS. MORE WAINSCOTTING FEATURES CONTINUE THROUGHOUT THE HOUSE UP THE STAIRS TO THE SECOND FLOOR. PERFECT FOR A QUIET READING SPACE ON THE SECOND FLOOR IS THE FULL-LENGTH BENCH SEATING AND BOOKSHELVES IN THIS BONUS SPACE. NEXT TO THE TWO UPSTAIRS BEDROOMS AND 5-PIECE MAIN BATH IS THE PRIMARY, WITH SECOND FIREPLACE FEATURING A 10 FOOT WALK IN CLOSET AND 5-PIECE ENSUITE. IN THE BASEMENT IS THE 4TH BEDROOM, 4TH BATHROOM, A GREAT ROOM, FAMILY ROOM, AND COLD ROOM STORAGE. OUT IN THE BACKYARD ENJOY NIGHTS BY THE FIRE AND VIEWS OF MATURE TREES FROM THE DECKS AND PATIO. NEW SIDING - 2022, NEW FURNACE & AIR CONDITIONING SYSTEM - 2020, HARD-WIRED NATURAL GAS SELF-TESTING GENERATOR, AND BUILT-IN ELECTRICAL VEHICLE CONNECTIVITY. 5 MINUTES TO THE SKI HILLS OF MOUNT ST. LOUIS THIS COULDN’T BE A BETTER LOCATION. 5 MINUTES TO HIGHWAY 400, 25 MINUTES TO BARRIE, AND 1 HOUR AND 15 MINUTES TO TORONTO. IT’S HARD NOT TO FALL IN LOVE WITH 3 BRECHIN CRESCENT. BOOK YOUR PERSONAL TOUR TODAY! (id:50638)
MLS® Number | S10439896 |
Property Type | Single Family |
Community Name | Moonstone |
Features | Flat Site, Dry, Sump Pump |
Parking Space Total | 13 |
Structure | Deck, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Treatment, Water Softener, Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 101.68 M |
Size Irregular | 101.68 X 291.34 Acre ; 100.64 Ft X 190.70 Ft X 101.68 Ft X 242.01 Ft X 86 |
Size Total Text | 101.68 X 291.34 Acre ; 100.64 Ft X 190.70 Ft X 101.68 Ft X 242.01 Ft X 86|1/2 - 1.99 Acres |
Zoning Description | R1-107* |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.39 m | 4.22 m | 4.39 m x 4.22 m |
Second Level | Bathroom | 2.34 m | 3.1 m | 2.34 m x 3.1 m |
Second Level | Primary Bedroom | 5.46 m | 4.88 m | 5.46 m x 4.88 m |
Second Level | Other | 3.45 m | 3.1 m | 3.45 m x 3.1 m |
Second Level | Other | 1.93 m | 3.1 m | 1.93 m x 3.1 m |
Second Level | Den | 4.04 m | 2.36 m | 4.04 m x 2.36 m |
Second Level | Bedroom | 4.06 m | 3.02 m | 4.06 m x 3.02 m |
Basement | Recreational, Games Room | 3.96 m | 7.7 m | 3.96 m x 7.7 m |
Basement | Bedroom | 2.87 m | 4.39 m | 2.87 m x 4.39 m |
Basement | Bathroom | 2.46 m | 1.37 m | 2.46 m x 1.37 m |
Basement | Other | 2.41 m | 1.37 m | 2.41 m x 1.37 m |
Basement | Great Room | 5 m | 6.2 m | 5 m x 6.2 m |
Basement | Utility Room | 3.25 m | 2.59 m | 3.25 m x 2.59 m |
Basement | Cold Room | 12.34 m | 1.55 m | 12.34 m x 1.55 m |
Main Level | Foyer | 3.07 m | 3.35 m | 3.07 m x 3.35 m |
Main Level | Dining Room | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
Main Level | Office | 4.14 m | 3.38 m | 4.14 m x 3.38 m |
Main Level | Kitchen | 3.43 m | 4.6 m | 3.43 m x 4.6 m |
Main Level | Living Room | 7.14 m | 4.6 m | 7.14 m x 4.6 m |
Main Level | Bathroom | 1.8 m | 0.84 m | 1.8 m x 0.84 m |
Main Level | Mud Room | 1.78 m | 2.57 m | 1.78 m x 2.57 m |
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27658720/3-brechin-crescent-oro-medonte-moonstone-moonstone
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)