Contact us for more information
No Favourites Found
MAKE THE RIGHT MOVE TO THIS LOVELY RANCH BUNGALOW WITH WALKOUT BASEMENT. LOCATION: Orillia, North Ward; WHO WANTS THIS HOME? This home will suit many Buyers from first-time, family, retiree, multi-generational or perhaps investment with the walk-out basement. FLOOR PLAN: Spacious main & lower level floor plan 2 + 1 bedroom, 3 full baths, separate dining/formal living room as well as a family room with gas fireplace. Patio doors from the kitchen & primary bedroom on to a large deck. The Basement is partially finished with a rec-room with fireplace, 4 pc bath and bedroom. FEATURES: mostly brick home, hardwood flooring, main floor laundry, forced air natural gas heat, central air, double garage with inside entry. NEARBY: Millenium Trail, Park, Grocery Store, Bank, Bus Route, golf and so much more.. (id:50638)
MLS® Number | 40485251 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Features | Paved Driveway |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1550 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 17'0'' x 11'2'' | ||
Lower Level | Utility Room | 16'0'' x 14'0'' | ||
Lower Level | Recreation Room | 24'0'' x 11'0'' | ||
Lower Level | Family Room | 23'6'' x 14'8'' | ||
Lower Level | Bedroom | 17'10'' x 9'4'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'2'' x 12'0'' | ||
Main Level | Living Room | 15'0'' x 11'8'' | ||
Main Level | Laundry Room | 8'0'' x 6'2'' | ||
Main Level | Eat In Kitchen | 18'1'' x 11'4'' | ||
Main Level | Dining Room | 24'0'' x 11'4'' | ||
Main Level | Bedroom | 11'9'' x 11'5'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26069371/31-frontier-avenue-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)