Contact us for more information
No Favourites Found
Nestled in the heart of Orillia's North Ward, this well maintained raised bungalow is the definition of family-friendly living. The open-concept living and dining area features a cozy fireplace and gleaming hardwood floors making it an inviting space for entertaining or relaxing. The renovated eat-in kitchen (2022) offers ample cupboard space, a peninsula with a double sink, and a walkout to the back deck - perfect for enjoying your morning coffee. The primary bedroom boasts a generous walk-in closet and a 3-piece ensuite. Two additional bedrooms provide comfort and privacy for family members, while one more bedroom on the lower level offers flexibility for guests or a home office. The lower level encompasses a family/rec room, workshop, laundry area, and ample storage space. Beyond the walls, your private backyard paradise awaits featuring a cozy deck and patio area complete with a hot tub, raised beds for your own vegetable garden, and even a treehouse. Add a fire pit and it is the perfect space to get back to nature without leaving your backyard. A private gate leads to the adjacent greenspace, allowing your family to enjoy extended outdoor activities. Just steps away, you'll find Samuel de Champlain Catholic Elementary, Orillia Secondary School, and Franklin Carmichael Park. Amenities close by with easy access to Highway 11 offer convenience at it's finest. Recent upgrades include kitchen, appliances, custom blinds throughout, new windows top & bottom. (id:50638)
MLS® Number | 40479738 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Gas Stove(s), Garage Door Opener, Hot Tub |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1443.5100 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 6'1'' x 6'2'' | ||
Lower Level | Utility Room | 7'10'' x 22'0'' | ||
Lower Level | Recreation Room | 21'8'' x 16'3'' | ||
Lower Level | Storage | 4'9'' x 10'9'' | ||
Lower Level | Bedroom | 17'1'' x 10'9'' | ||
Main Level | Bedroom | 10'11'' x 10'1'' | ||
Main Level | Bedroom | 10'11'' x 10'0'' | ||
Main Level | 4pc Bathroom | 8'2'' x 8'8'' | ||
Main Level | Full Bathroom | 5'10'' x 8'8'' | ||
Main Level | Primary Bedroom | 13'0'' x 16'11'' | ||
Main Level | Breakfast | 9'6'' x 12'10'' | ||
Main Level | Kitchen | 8'10'' x 12'10'' | ||
Main Level | Dining Room | 9'10'' x 10'11'' | ||
Main Level | Living Room | 16'3'' x 10'10'' |
https://www.realtor.ca/real-estate/26050739/33-carter-crescent-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)