Contact us for more information
No Favourites Found
This stunning well maintained 2 storey home is nestled on 2 acres surrounded by trees in a beautiful neighbourhood, with easy access to Hwy 400 and a short drive to Orillia, Midland & Barrie. The main floor offers a large eat in kitchen recently updated with gorgeous quartz countertop, modern hardware and new flooring with a walkout to your large entertaining deck! The separate dining room is perfect for family dinners and the large bright living room and a tastefully updated 2 piece bath finish off the main level. There is plenty of room for guests with 4 bright spacious bedrooms on the upper floor, an en-suite bath off the primary bedroom as well as a 4 piece bath. The basement features a rec room including a cozy woodstove, a perfect spot for the kids to hang out, a home gym or room for overflow guests! All of this is just a short 5 minute drive to the quaint Village of Coldwater, with all of the amenities you need! (id:50638)
MLS® Number | 40494096 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Ski Area |
Community Features | Community Centre |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 17 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 1608 |
Type | House |
Utility Water | Dug Well |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Park, Schools, Ski Area |
Sewer | Septic System |
Size Frontage | 363 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Er |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'7'' x 10'10'' | ||
Second Level | Bedroom | 11'2'' x 7'10'' | ||
Second Level | Bedroom | 10'1'' x 14'3'' | ||
Second Level | Bedroom | 10'1'' x 8'3'' | ||
Second Level | 4pc Bathroom | 4'11'' x 7'6'' | ||
Second Level | Full Bathroom | 5'10'' x 7'4'' | ||
Basement | Recreation Room | 23'5'' x 24'9'' | ||
Basement | Laundry Room | 11'0'' x 11'5'' | ||
Main Level | Mud Room | 16'10'' x 6'8'' | ||
Main Level | Living Room | 13'1'' x 17'6'' | ||
Main Level | Kitchen | 11'7'' x 8'6'' | ||
Main Level | Foyer | 5'11'' x 9'' | ||
Main Level | Dining Room | 11'7'' x 10'10'' | ||
Main Level | Breakfast | 11'7'' x 9'5'' | ||
Main Level | 2pc Bathroom | 4'5'' x 4'1'' |
https://www.realtor.ca/real-estate/26128784/3409-beechwood-drive-coldwater
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)