Contact us for more information
No Favourites Found
Immaculate sprawling bungalow has been completely renovated with 3 very generous sized bedrooms on the main floor, the open concept is the entertainers dream, stunning custom kitchen, dining and living room with vaulted ceilings and fireplace, walkout to large sunroom that takes you to ultimate oasis of the fully fenced back yard with massive deck that surrounds the above ground pool, firepit, Hot Tub, the mature trees offer plenty of privacy and the lot is almost 1 Acre next to the park and playground!! The Primary bedroom has huge walk-in closet and barn door, the ensuite bathroom is your own little oasis. Lower level has massive rec room, large guest bedroom with 3-piece semi-ensuite, fifth bedroom could also be used as office space. Huge storage/workshop/utility room. Covered front porch, main floor laundry, mud room with inside access to attached double garage. Another sep detached garage with covered area for hot tub and massive driveway! Steps to deeded access and boat launch! (id:50638)
MLS® Number | S6716700 |
Property Type | Single Family |
Community Name | West Shore |
Amenities Near By | Beach, Park, Schools |
Parking Space Total | 13 |
Pool Type | Above Ground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Schools |
Size Irregular | 125 X 290 Ft |
Size Total Text | 125 X 290 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 15.14 m | 5 m | 15.14 m x 5 m |
Lower Level | Bedroom 4 | 4.67 m | 4.22 m | 4.67 m x 4.22 m |
Lower Level | Bedroom 5 | 5.03 m | 3.89 m | 5.03 m x 3.89 m |
Lower Level | Utility Room | 10.36 m | 3.61 m | 10.36 m x 3.61 m |
Main Level | Great Room | 6.98 m | 5.33 m | 6.98 m x 5.33 m |
Main Level | Kitchen | 4.52 m | 3.71 m | 4.52 m x 3.71 m |
Main Level | Primary Bedroom | 5.36 m | 4.24 m | 5.36 m x 4.24 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 5.66 m | 3.81 m | 5.66 m x 3.81 m |
Main Level | Bedroom 3 | 5.21 m | 4.19 m | 5.21 m x 4.19 m |
Main Level | Sunroom | 8.99 m | 2.29 m | 8.99 m x 2.29 m |
Main Level | Mud Room | 3.48 m | 2.79 m | 3.48 m x 2.79 m |
https://www.realtor.ca/real-estate/25908646/3563-timberline-ave-severn-west-shore
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)