Contact us for more information
No Favourites Found
Welcome to 359 Brunel Road in Huntsville Ontario! This substantial home offers a range of impressive features perfect for comfortable living. With four spacious bedrooms, three bathrooms, and a large rec room with a snooker table, there's plenty of space for everyone to enjoy. The property also boasts a cozy and inviting indoor hot tub room, perfect for relaxation. With a walkout to the backyard, you'll have easy access to outdoor activities. The open concept living, kitchen, and dining areas provide a seamless flow throughout the home, with stunning views of the backyard from the kitchen, dining, and living areas. The living room itself offers panoramic views in three directions, filling the space with natural light. In addition to these features, the property includes a detached heated garage and an attached garage to the home. This provides ample parking and storage space for all your needs. Located on Brunel Road, this home offers a picturesque view of the water and convenient access to town. Water access is available just across Brunel Road, and you have the option to apply for a dock through the district of Muskoka. With its bright and sun-filled interior, spacious layout, and desirable amenities, 359 Brunel Rd. is the perfect place to call home. Don't miss out on this incredible opportunity (id:50638)
MLS® Number | X10440039 |
Property Type | Single Family |
Community Name | Brunel |
Amenities Near By | Hospital |
Equipment Type | None |
Features | Open Space, Level |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Deck |
View Type | River View, View Of Water |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Garage Door Opener, Hot Tub, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Log |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 1 |
Type | House |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Hospital |
Sewer | Septic System |
Size Frontage | 182 M |
Size Irregular | 182 X 327 Acre |
Size Total Text | 182 X 327 Acre|1/2 - 1.99 Acres |
Zoning Description | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.83 m | 5.13 m | 3.83 m x 5.13 m |
Lower Level | Bedroom | 3.83 m | 5.13 m | 3.83 m x 5.13 m |
Lower Level | Bedroom | 3.83 m | 5.13 m | 3.83 m x 5.13 m |
Lower Level | Bedroom | 4.77 m | 3.65 m | 4.77 m x 3.65 m |
Lower Level | Bedroom | 4.77 m | 3.65 m | 4.77 m x 3.65 m |
Lower Level | Bedroom | 4.77 m | 3.65 m | 4.77 m x 3.65 m |
Lower Level | Bathroom | 3.73 m | 2.43 m | 3.73 m x 2.43 m |
Lower Level | Bathroom | 3.73 m | 2.43 m | 3.73 m x 2.43 m |
Lower Level | Bathroom | 3.73 m | 2.43 m | 3.73 m x 2.43 m |
Lower Level | Other | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Lower Level | Other | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Lower Level | Other | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Lower Level | Games Room | 7.92 m | 5.79 m | 7.92 m x 5.79 m |
Lower Level | Games Room | 7.92 m | 5.79 m | 7.92 m x 5.79 m |
Lower Level | Games Room | 7.92 m | 5.79 m | 7.92 m x 5.79 m |
Main Level | Living Room | 8.22 m | 5.79 m | 8.22 m x 5.79 m |
Main Level | Living Room | 8.22 m | 5.79 m | 8.22 m x 5.79 m |
Main Level | Living Room | 8.22 m | 5.79 m | 8.22 m x 5.79 m |
Main Level | Kitchen | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Kitchen | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Kitchen | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Other | 1.93 m | 3.88 m | 1.93 m x 3.88 m |
Main Level | Other | 1.93 m | 3.88 m | 1.93 m x 3.88 m |
Main Level | Other | 1.93 m | 3.88 m | 1.93 m x 3.88 m |
Main Level | Dining Room | 5.18 m | 3.6 m | 5.18 m x 3.6 m |
Main Level | Dining Room | 5.18 m | 3.6 m | 5.18 m x 3.6 m |
Main Level | Dining Room | 5.18 m | 3.6 m | 5.18 m x 3.6 m |
Main Level | Primary Bedroom | 7.31 m | 6.27 m | 7.31 m x 6.27 m |
Main Level | Primary Bedroom | 7.31 m | 6.27 m | 7.31 m x 6.27 m |
Main Level | Primary Bedroom | 7.31 m | 6.27 m | 7.31 m x 6.27 m |
Main Level | Bathroom | 3.6 m | 2.08 m | 3.6 m x 2.08 m |
Main Level | Bathroom | 3.6 m | 2.08 m | 3.6 m x 2.08 m |
Main Level | Bathroom | 3.6 m | 2.08 m | 3.6 m x 2.08 m |
Main Level | Bedroom | 3.45 m | 4.57 m | 3.45 m x 4.57 m |
Main Level | Bedroom | 3.45 m | 4.57 m | 3.45 m x 4.57 m |
Main Level | Bedroom | 3.45 m | 4.57 m | 3.45 m x 4.57 m |
Main Level | Bathroom | 3.91 m | 2.59 m | 3.91 m x 2.59 m |
Main Level | Bathroom | 3.91 m | 2.59 m | 3.91 m x 2.59 m |
Main Level | Bathroom | 3.91 m | 2.59 m | 3.91 m x 2.59 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27603690/359-brunel-road-huntsville-brunel-brunel
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)