Contact us for more information
No Favourites Found
Beautiful Glenwood subdivision, a sought-after established subdivision in Huntsville which is close to everything Huntsville has to offer. Including shopping areas, restaurants, ski hill, hospital, schools. Even has it's own playground! This warm family home offers 4 bedrooms, 3 baths separate formal living room with gas fireplace, family room and additional rec room. Forced air gas furnace, gas fireplace and kitchen range, FIBE internet, and municipal services. Wonderful kitchen with warm wood accents overlooks a terrific backyard with rock outcroppings and total privacy. The 1/2 acre lot is well treed and with 66' road allowance and adjoining acreage in behind, you are guaranteed to feel like you are in the country. From the front, you have panoramic views of Fairy Lake! Gazebo on back deck to enjoy the evenings. Bright basement is partially finished with a rec room with wet bar, another full bathroom, and has loads of storage. (id:50638)
MLS® Number | X10895162 |
Property Type | Single Family |
Community Name | Chaffey |
Amenities Near By | Hospital |
Equipment Type | Water Heater |
Features | Sloping |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Deck |
View Type | View Of Water |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Frontage | 75 M |
Size Irregular | 75 X 210 Acre |
Size Total Text | 75 X 210 Acre|1/2 - 1.99 Acres |
Zoning Description | Ur1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Second Level | Primary Bedroom | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Second Level | Primary Bedroom | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Second Level | Bathroom | 2.49 m | 1.93 m | 2.49 m x 1.93 m |
Second Level | Bathroom | 2.49 m | 1.93 m | 2.49 m x 1.93 m |
Second Level | Bathroom | 2.49 m | 1.93 m | 2.49 m x 1.93 m |
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 3.05 m | 3.1 m | 3.05 m x 3.1 m |
Second Level | Bedroom | 3.05 m | 3.1 m | 3.05 m x 3.1 m |
Second Level | Bedroom | 3.05 m | 3.1 m | 3.05 m x 3.1 m |
Second Level | Bedroom | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Second Level | Bedroom | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Second Level | Bedroom | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Lower Level | Recreational, Games Room | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Lower Level | Recreational, Games Room | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Lower Level | Recreational, Games Room | 4.88 m | 3.58 m | 4.88 m x 3.58 m |
Lower Level | Bathroom | 2.79 m | 1.75 m | 2.79 m x 1.75 m |
Lower Level | Bathroom | 2.79 m | 1.75 m | 2.79 m x 1.75 m |
Lower Level | Bathroom | 2.79 m | 1.75 m | 2.79 m x 1.75 m |
Lower Level | Laundry Room | 7.37 m | 5.94 m | 7.37 m x 5.94 m |
Lower Level | Laundry Room | 7.37 m | 5.94 m | 7.37 m x 5.94 m |
Lower Level | Laundry Room | 7.37 m | 5.94 m | 7.37 m x 5.94 m |
Main Level | Foyer | 2.84 m | 1.57 m | 2.84 m x 1.57 m |
Main Level | Foyer | 2.84 m | 1.57 m | 2.84 m x 1.57 m |
Main Level | Foyer | 2.84 m | 1.57 m | 2.84 m x 1.57 m |
Main Level | Bathroom | 1.45 m | 0.91 m | 1.45 m x 0.91 m |
Main Level | Bathroom | 1.45 m | 0.91 m | 1.45 m x 0.91 m |
Main Level | Bathroom | 1.45 m | 0.91 m | 1.45 m x 0.91 m |
Main Level | Living Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Main Level | Living Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Main Level | Living Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Main Level | Kitchen | 2.84 m | 3.76 m | 2.84 m x 3.76 m |
Main Level | Kitchen | 2.84 m | 3.76 m | 2.84 m x 3.76 m |
Main Level | Kitchen | 2.84 m | 3.76 m | 2.84 m x 3.76 m |
Main Level | Dining Room | 3.43 m | 4.14 m | 3.43 m x 4.14 m |
Main Level | Dining Room | 3.43 m | 4.14 m | 3.43 m x 4.14 m |
Main Level | Dining Room | 3.43 m | 4.14 m | 3.43 m x 4.14 m |
Main Level | Family Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Main Level | Family Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Main Level | Family Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Main Level | Other | 3.38 m | 2.06 m | 3.38 m x 2.06 m |
Main Level | Other | 3.38 m | 2.06 m | 3.38 m x 2.06 m |
Main Level | Other | 3.38 m | 2.06 m | 3.38 m x 2.06 m |
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27399556/40-glenwood-drive-huntsville-chaffey-chaffey
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)