Contact us for more information
No Favourites Found
Large 4 bedroom home in quiet, deal school neighbourhood! Enjoy large and bright eat in kitchen, walk out to fenced yard, ample parking, a mudroom all within the North Ward. 3 bedrooms on the main floor with the primary having own ensuite and walk in closet, while a massive 4th bedroom and bathroom on the lower level. Tons of living space, storage and outdoor entertainment area. The neighbourhood offers access to parks, shopping, bus lines, and highly desired Catholic and public schools. Pets permitted, 12 month lease. House can be furnished or not. (id:50638)
MLS® Number | S7257132 |
Property Type | Single Family |
Community Name | Orillia |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre, School Bus |
Features | Level Lot |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.44 m | 3.28 m | 4.44 m x 3.28 m |
Basement | Living Room | 5.82 m | 6.6 m | 5.82 m x 6.6 m |
Basement | Office | 3.28 m | 3.28 m | 3.28 m x 3.28 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Family Room | 3.86 m | 3.66 m | 3.86 m x 3.66 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.53 m | 2.82 m | 3.53 m x 2.82 m |
Main Level | Bedroom | 4.04 m | 2.82 m | 4.04 m x 2.82 m |
Main Level | Bedroom | 3.43 m | 4.17 m | 3.43 m x 4.17 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.88 m | 4.98 m | 4.88 m x 4.98 m |
Main Level | Mud Room | Measurements not available |
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/26225934/439-peter-st-n-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)