Contact us for more information
No Favourites Found
2/3 BEDROOM HOME. THE MAIN LEVEL HAS A 4PIECE BATH WITH A 2 PIECE BATH IN THE LOWER LEVEL THE FAMILY ROOM HAS A GAS FIREPLACE. HUGE 3 SEASON SUNROOM. LARGE LOT LOCATED ON RAMA RD CLOSE TO THE CASINO. BELL FIBRE OPTICS.\r\nTHE HOME IS SERVICED BY NATURAL GAS, DRILLED WELL AND SEPTIC. DOUBLE WIDE DRIVEWAY.\r\nSEPARATE DOUBLE GARAGE 30 BY 22 WITH HYDRO, NATURAL GAS HEATING AND WOOD STOVE WITH CONCRETE FLOOR. (id:50638)
MLS® Number | S10439770 |
Property Type | Single Family |
Community Name | Rural Ramara |
Equipment Type | Water Heater |
Features | Level, Sump Pump |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Porch, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Treatment, Water Heater, Dishwasher, Dryer, Range, Refrigerator, Satellite Dish, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Tv Antenna |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 80.12 M |
Size Irregular | 80.12 |
Size Total | 80.1200|1/2 - 1.99 Acres |
Size Total Text | 80.1200|1/2 - 1.99 Acres |
Zoning Description | Rr-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.53 m | 3 m | 6.53 m x 3 m |
Lower Level | Family Room | 6.53 m | 3 m | 6.53 m x 3 m |
Lower Level | Family Room | 6.53 m | 3 m | 6.53 m x 3 m |
Lower Level | Bathroom | 3.12 m | 2.36 m | 3.12 m x 2.36 m |
Lower Level | Bathroom | 3.12 m | 2.36 m | 3.12 m x 2.36 m |
Lower Level | Bathroom | 3.12 m | 2.36 m | 3.12 m x 2.36 m |
Main Level | Foyer | 2.54 m | 0.94 m | 2.54 m x 0.94 m |
Main Level | Foyer | 2.54 m | 0.94 m | 2.54 m x 0.94 m |
Main Level | Foyer | 2.54 m | 0.94 m | 2.54 m x 0.94 m |
Main Level | Living Room | 4.65 m | 3.43 m | 4.65 m x 3.43 m |
Main Level | Living Room | 4.65 m | 3.43 m | 4.65 m x 3.43 m |
Main Level | Living Room | 4.65 m | 3.43 m | 4.65 m x 3.43 m |
Main Level | Kitchen | 3.25 m | 3.53 m | 3.25 m x 3.53 m |
Main Level | Kitchen | 3.25 m | 3.53 m | 3.25 m x 3.53 m |
Main Level | Kitchen | 3.25 m | 3.53 m | 3.25 m x 3.53 m |
Main Level | Dining Room | 2.29 m | 3.89 m | 2.29 m x 3.89 m |
Main Level | Dining Room | 2.29 m | 3.89 m | 2.29 m x 3.89 m |
Main Level | Dining Room | 2.29 m | 3.89 m | 2.29 m x 3.89 m |
Main Level | Bathroom | 3.1 m | 1.73 m | 3.1 m x 1.73 m |
Main Level | Bathroom | 3.1 m | 1.73 m | 3.1 m x 1.73 m |
Main Level | Bathroom | 3.1 m | 1.73 m | 3.1 m x 1.73 m |
Main Level | Bedroom | 3.05 m | 2.51 m | 3.05 m x 2.51 m |
Main Level | Bedroom | 3.05 m | 2.51 m | 3.05 m x 2.51 m |
Main Level | Bedroom | 3.05 m | 2.51 m | 3.05 m x 2.51 m |
Main Level | Primary Bedroom | 3 m | 3 m | 3 m x 3 m |
Main Level | Primary Bedroom | 3 m | 3 m | 3 m x 3 m |
Main Level | Primary Bedroom | 3 m | 3 m | 3 m x 3 m |
Main Level | Sunroom | 6.15 m | 3.89 m | 6.15 m x 3.89 m |
Main Level | Sunroom | 6.15 m | 3.89 m | 6.15 m x 3.89 m |
Main Level | Sunroom | 6.15 m | 3.89 m | 6.15 m x 3.89 m |
https://www.realtor.ca/real-estate/27561160/5562-rama-road-ramara-rural-ramara
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)