Contact us for more information
No Favourites Found
Discover the essence of living at this beautifully crafted home nestled amongst the landscapes of Katrine, Ontario. With exquisite attention to quality and an array of premier amenities, this property offers a refined lifestyle for those seeking comfort and tranquility. This home greets you with a majestic covered front porch—the perfect spot to enjoy a quiet morning coffee or unwind after a day's activities. Step inside to find a spacious, carefully designed interior featuring three bedrooms, each a cozy escape from daily life. The primary bedroom stands out with a custom-designed walk-in closet, providing ample space for all your essentials. This home boasts a total of four bathrooms, including a full bathroom in the bonus room located above the garage, ensuring privacy and convenience for family and guests alike. The heart of the home, the kitchen, dazzles with pristine quartz countertops and top-notch appliances.\r\n\r\n\r\nFor those who appreciate fine craftsmanship, the property includes a massive 1200 square foot unfinished shop with a two-piece roughed in bathroom and roughed in radiant in-floor heating —a blank canvas for your projects or business endeavours. Additionally, the 564 square foot attached garage features radiant in-floor heating, a rare luxury that adds a touch of comfort during the colder seasons.Outdoor living is elevated with a private, tree-lined lot that ensures peace and privacy. There is also a rough-in for driveway lighting that promises to enhance the landscape's beauty and functionality after dusk. Situated in a tranquil neighbourhood, the home is just minutes away from Doe Lake Municipal Park, where nature's bounty is on full display. Enjoy easy access to nearby Huntsville and Burk's Falls, with all the necessary conveniences and recreational opportunities you could wish for. (id:50638)
MLS® Number | X10404444 |
Property Type | Single Family |
Features | Wooded Area, Open Space |
Parking Space Total | 12 |
Structure | Deck, Workshop |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 397 Ft ,4 In |
Size Frontage | 232 Ft |
Size Irregular | 232.05 X 397.38 Ft |
Size Total Text | 232.05 X 397.38 Ft|2 - 4.99 Acres |
Zoning Description | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.51 m | 1.52 m | 2.51 m x 1.52 m |
Second Level | Bathroom | 2.51 m | 1.52 m | 2.51 m x 1.52 m |
Second Level | Bathroom | 2.51 m | 1.52 m | 2.51 m x 1.52 m |
Second Level | Bathroom | 2.51 m | 1.52 m | 2.51 m x 1.52 m |
Second Level | Bathroom | 2.51 m | 1.52 m | 2.51 m x 1.52 m |
Second Level | Bathroom | 2.51 m | 1.52 m | 2.51 m x 1.52 m |
Second Level | Bathroom | 2.51 m | 1.52 m | 2.51 m x 1.52 m |
Second Level | Other | 4.27 m | 6.4 m | 4.27 m x 6.4 m |
Second Level | Other | 4.27 m | 6.4 m | 4.27 m x 6.4 m |
Second Level | Other | 4.27 m | 6.4 m | 4.27 m x 6.4 m |
Second Level | Other | 4.27 m | 6.4 m | 4.27 m x 6.4 m |
Second Level | Other | 4.27 m | 6.4 m | 4.27 m x 6.4 m |
Second Level | Other | 4.27 m | 6.4 m | 4.27 m x 6.4 m |
Second Level | Other | 4.27 m | 6.4 m | 4.27 m x 6.4 m |
Main Level | Laundry Room | 2.44 m | 2.26 m | 2.44 m x 2.26 m |
Main Level | Laundry Room | 2.44 m | 2.26 m | 2.44 m x 2.26 m |
Main Level | Laundry Room | 2.44 m | 2.26 m | 2.44 m x 2.26 m |
Main Level | Laundry Room | 2.44 m | 2.26 m | 2.44 m x 2.26 m |
Main Level | Laundry Room | 2.44 m | 2.26 m | 2.44 m x 2.26 m |
Main Level | Laundry Room | 2.44 m | 2.26 m | 2.44 m x 2.26 m |
Main Level | Laundry Room | 2.44 m | 2.26 m | 2.44 m x 2.26 m |
Main Level | Foyer | 2.49 m | 1.83 m | 2.49 m x 1.83 m |
Main Level | Foyer | 2.49 m | 1.83 m | 2.49 m x 1.83 m |
Main Level | Foyer | 2.49 m | 1.83 m | 2.49 m x 1.83 m |
Main Level | Foyer | 2.49 m | 1.83 m | 2.49 m x 1.83 m |
Main Level | Foyer | 2.49 m | 1.83 m | 2.49 m x 1.83 m |
Main Level | Foyer | 2.49 m | 1.83 m | 2.49 m x 1.83 m |
Main Level | Foyer | 2.49 m | 1.83 m | 2.49 m x 1.83 m |
Main Level | Office | 3 m | 3.28 m | 3 m x 3.28 m |
Main Level | Office | 3 m | 3.28 m | 3 m x 3.28 m |
Main Level | Office | 3 m | 3.28 m | 3 m x 3.28 m |
Main Level | Office | 3 m | 3.28 m | 3 m x 3.28 m |
Main Level | Office | 3 m | 3.28 m | 3 m x 3.28 m |
Main Level | Office | 3 m | 3.28 m | 3 m x 3.28 m |
Main Level | Office | 3 m | 3.28 m | 3 m x 3.28 m |
Main Level | Primary Bedroom | 4.5 m | 3.61 m | 4.5 m x 3.61 m |
Main Level | Family Room | 5.38 m | 3.96 m | 5.38 m x 3.96 m |
Main Level | Family Room | 5.38 m | 3.96 m | 5.38 m x 3.96 m |
Main Level | Family Room | 5.38 m | 3.96 m | 5.38 m x 3.96 m |
Main Level | Family Room | 5.38 m | 3.96 m | 5.38 m x 3.96 m |
Main Level | Family Room | 5.38 m | 3.96 m | 5.38 m x 3.96 m |
Main Level | Family Room | 5.38 m | 3.96 m | 5.38 m x 3.96 m |
Main Level | Family Room | 5.38 m | 3.96 m | 5.38 m x 3.96 m |
Main Level | Primary Bedroom | 4.5 m | 3.61 m | 4.5 m x 3.61 m |
Main Level | Primary Bedroom | 4.5 m | 3.61 m | 4.5 m x 3.61 m |
Main Level | Primary Bedroom | 4.5 m | 3.61 m | 4.5 m x 3.61 m |
Main Level | Primary Bedroom | 4.5 m | 3.61 m | 4.5 m x 3.61 m |
Main Level | Primary Bedroom | 4.5 m | 3.61 m | 4.5 m x 3.61 m |
Main Level | Primary Bedroom | 4.5 m | 3.61 m | 4.5 m x 3.61 m |
Main Level | Other | 2.59 m | 3.28 m | 2.59 m x 3.28 m |
Main Level | Other | 2.59 m | 3.28 m | 2.59 m x 3.28 m |
Main Level | Other | 2.59 m | 3.28 m | 2.59 m x 3.28 m |
Main Level | Other | 2.59 m | 3.28 m | 2.59 m x 3.28 m |
Main Level | Other | 2.59 m | 3.28 m | 2.59 m x 3.28 m |
Main Level | Other | 2.59 m | 3.28 m | 2.59 m x 3.28 m |
Main Level | Other | 2.59 m | 3.28 m | 2.59 m x 3.28 m |
Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bedroom | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
Main Level | Bedroom | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
Main Level | Bedroom | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
Main Level | Bedroom | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
Main Level | Bedroom | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
Main Level | Bedroom | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
Main Level | Bedroom | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
Main Level | Bathroom | 1.52 m | 2.31 m | 1.52 m x 2.31 m |
Main Level | Bathroom | 1.52 m | 2.31 m | 1.52 m x 2.31 m |
Main Level | Bathroom | 1.52 m | 2.31 m | 1.52 m x 2.31 m |
Main Level | Bathroom | 1.52 m | 2.31 m | 1.52 m x 2.31 m |
Main Level | Bathroom | 1.52 m | 2.31 m | 1.52 m x 2.31 m |
Main Level | Bathroom | 1.52 m | 2.31 m | 1.52 m x 2.31 m |
Main Level | Bathroom | 1.52 m | 2.31 m | 1.52 m x 2.31 m |
Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Main Level | Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
Main Level | Kitchen | 3.28 m | 4.27 m | 3.28 m x 4.27 m |
Main Level | Kitchen | 3.28 m | 4.27 m | 3.28 m x 4.27 m |
Main Level | Kitchen | 3.28 m | 4.27 m | 3.28 m x 4.27 m |
Main Level | Kitchen | 3.28 m | 4.27 m | 3.28 m x 4.27 m |
Main Level | Kitchen | 3.28 m | 4.27 m | 3.28 m x 4.27 m |
Main Level | Kitchen | 3.28 m | 4.27 m | 3.28 m x 4.27 m |
Main Level | Kitchen | 3.28 m | 4.27 m | 3.28 m x 4.27 m |
Main Level | Dining Room | 3.1 m | 3.53 m | 3.1 m x 3.53 m |
Main Level | Dining Room | 3.1 m | 3.53 m | 3.1 m x 3.53 m |
Main Level | Dining Room | 3.1 m | 3.53 m | 3.1 m x 3.53 m |
Main Level | Dining Room | 3.1 m | 3.53 m | 3.1 m x 3.53 m |
Main Level | Dining Room | 3.1 m | 3.53 m | 3.1 m x 3.53 m |
Main Level | Dining Room | 3.1 m | 3.53 m | 3.1 m x 3.53 m |
Main Level | Dining Room | 3.1 m | 3.53 m | 3.1 m x 3.53 m |
Main Level | Living Room | 5.49 m | 5.38 m | 5.49 m x 5.38 m |
Main Level | Living Room | 5.49 m | 5.38 m | 5.49 m x 5.38 m |
Main Level | Living Room | 5.49 m | 5.38 m | 5.49 m x 5.38 m |
Main Level | Living Room | 5.49 m | 5.38 m | 5.49 m x 5.38 m |
Main Level | Living Room | 5.49 m | 5.38 m | 5.49 m x 5.38 m |
Main Level | Living Room | 5.49 m | 5.38 m | 5.49 m x 5.38 m |
Main Level | Living Room | 5.49 m | 5.38 m | 5.49 m x 5.38 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27573395/681-doe-lake-road-road-armour
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)