Contact us for more information
No Favourites Found
Lovely 3+ bedroom and 3 bathroom home on OLD NORTH ROAD!! Downtown Huntsville is just around the corner, yet it's that great country feel. New kitchen and appliances, high end waterproof laminate flooring and a beautiful island divide the open concept living area for the easy pleasure of entertaining. Walk out from the dining room to the covered back deck, and spacious fenced in manicured back yard with access to walking trails behind. Master bedroom allows for a king sized bed with plenty of extra space and a new ensuite. The lower level boasts a large great room with a cozy propane fireplace, bright windows, a spare bedroom and bath, and a separate entrance...the perfect set up for family or guests. Original laundry room has been renovated and a sink and folding counters added for convenience. In 2024 a new submersible pump was put in the well and an upgraded pressure tank to run it. Store your toys and vehicles in the 2 car garage, added storage room or park them on the paved double wide driveway. Come and take a look as pictures don't show this wonderful home and property its true colours. (id:50638)
MLS® Number | X10437442 |
Property Type | Single Family |
Community Name | Chaffey |
Amenities Near By | Hospital |
Equipment Type | Propane Tank, Water Heater |
Features | Wooded Area, Open Space, Flat Site, Dry, Level, Sump Pump |
Parking Space Total | 11 |
Rental Equipment Type | Propane Tank, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Water Heater, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Hospital |
Sewer | Septic System |
Size Depth | 318 Ft ,1 In |
Size Frontage | 239 Ft ,10 In |
Size Irregular | 239.86 X 318.09 Ft |
Size Total Text | 239.86 X 318.09 Ft|1/2 - 1.99 Acres |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.72 m | 3.02 m | 2.72 m x 3.02 m |
Second Level | Bathroom | 2.72 m | 3.02 m | 2.72 m x 3.02 m |
Second Level | Bathroom | 2.72 m | 3.02 m | 2.72 m x 3.02 m |
Second Level | Primary Bedroom | 5.56 m | 4.55 m | 5.56 m x 4.55 m |
Second Level | Primary Bedroom | 5.56 m | 4.55 m | 5.56 m x 4.55 m |
Second Level | Primary Bedroom | 5.56 m | 4.55 m | 5.56 m x 4.55 m |
Second Level | Bathroom | 2.72 m | 1.8 m | 2.72 m x 1.8 m |
Second Level | Bathroom | 2.72 m | 1.8 m | 2.72 m x 1.8 m |
Second Level | Bathroom | 2.72 m | 1.8 m | 2.72 m x 1.8 m |
Second Level | Bedroom | 3.71 m | 2.74 m | 3.71 m x 2.74 m |
Second Level | Bedroom | 3.71 m | 2.74 m | 3.71 m x 2.74 m |
Second Level | Bedroom | 3.71 m | 2.74 m | 3.71 m x 2.74 m |
Second Level | Bedroom | 4.19 m | 2.84 m | 4.19 m x 2.84 m |
Second Level | Bedroom | 4.19 m | 2.84 m | 4.19 m x 2.84 m |
Second Level | Bedroom | 4.19 m | 2.84 m | 4.19 m x 2.84 m |
Basement | Bathroom | 2.11 m | 1.93 m | 2.11 m x 1.93 m |
Basement | Bathroom | 2.11 m | 1.93 m | 2.11 m x 1.93 m |
Basement | Bathroom | 2.11 m | 1.93 m | 2.11 m x 1.93 m |
Basement | Office | 4.09 m | 1.85 m | 4.09 m x 1.85 m |
Basement | Office | 4.09 m | 1.85 m | 4.09 m x 1.85 m |
Basement | Office | 4.09 m | 1.85 m | 4.09 m x 1.85 m |
Basement | Other | 2.36 m | 3.56 m | 2.36 m x 3.56 m |
Basement | Other | 2.36 m | 3.56 m | 2.36 m x 3.56 m |
Basement | Other | 2.36 m | 3.56 m | 2.36 m x 3.56 m |
Basement | Family Room | 8.05 m | 6.63 m | 8.05 m x 6.63 m |
Basement | Family Room | 8.05 m | 6.63 m | 8.05 m x 6.63 m |
Basement | Family Room | 8.05 m | 6.63 m | 8.05 m x 6.63 m |
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Laundry Room | 2.29 m | 2.46 m | 2.29 m x 2.46 m |
Basement | Laundry Room | 2.29 m | 2.46 m | 2.29 m x 2.46 m |
Basement | Laundry Room | 2.29 m | 2.46 m | 2.29 m x 2.46 m |
Main Level | Other | 7.49 m | 3.4 m | 7.49 m x 3.4 m |
Main Level | Other | 7.49 m | 3.4 m | 7.49 m x 3.4 m |
Main Level | Other | 7.49 m | 3.4 m | 7.49 m x 3.4 m |
Main Level | Living Room | 13.03 m | 3.89 m | 13.03 m x 3.89 m |
Main Level | Living Room | 13.03 m | 3.89 m | 13.03 m x 3.89 m |
Main Level | Living Room | 13.03 m | 3.89 m | 13.03 m x 3.89 m |
https://www.realtor.ca/real-estate/27412584/705-old-north-road-huntsville-chaffey-chaffey
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)