Contact us for more information
No Favourites Found
The Cottage You Were Looking For is Finally On The Market. Best Exposure, Right Where Green River Meets Black River, Unobstructed View. Enjoy Daily Sunset From Your Dining Table During Family Gatherings. Welcoming & Bright Foyer W Skylight, Expansive Great Room W Fireplace, Open Concept With Dining Area & Large Kitchen With Oversize Island, Walk Out To Recently Renovated Deck With Glass Railing. 2 Generous Size Bedrooms With Semi-Ensuite 4 Pcs Bath & Mud Room. Primary Bedroom Located On The West Side Of The House With Large Window Directly Facing The Water, Oversize Walking Closet & 5 Pcs Ensuite Bath. Separate Laundry Room, Exercise/Game Room On The Lower Floor With Direct Access To The Backyard & Hot Tub. Almost 100k Spent On New Driveway & Decks Around The House. Great Potential To Generate AirBnb Income. Tons Of Storage Space. Pick A Sunny Day & Come See It In Person & Enjoy The Free Sunset Show. You Don't Want To Miss This One (id:50638)
MLS® Number | S8245920 |
Property Type | Single Family |
Community Name | Washago |
Features | Carpet Free |
Parking Space Total | 16 |
Structure | Dock |
View Type | Direct Water View, Unobstructed Water View |
Water Front Name | Black |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Water Purifier, Dishwasher, Freezer, Hot Tub, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Access Type | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Depth | 292 Ft ,6 In |
Size Frontage | 109 Ft ,1 In |
Size Irregular | 109.12 X 292.5 Ft |
Size Total Text | 109.12 X 292.5 Ft|1/2 - 1.99 Acres |
Zoning Description | Srp |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Exercise Room | 5.68 m | 5.35 m | 5.68 m x 5.35 m |
Main Level | Foyer | 4.24 m | 2.76 m | 4.24 m x 2.76 m |
Main Level | Bedroom | 4.24 m | 3.09 m | 4.24 m x 3.09 m |
Main Level | Bedroom 2 | 4.45 m | 3 m | 4.45 m x 3 m |
Main Level | Dining Room | 8.79 m | 2.41 m | 8.79 m x 2.41 m |
Main Level | Living Room | 5.31 m | 4.91 m | 5.31 m x 4.91 m |
Main Level | Kitchen | 5.31 m | 3 m | 5.31 m x 3 m |
Main Level | Laundry Room | 3.69 m | 3.38 m | 3.69 m x 3.38 m |
Main Level | Primary Bedroom | 9.39 m | 5.35 m | 9.39 m x 5.35 m |
https://www.realtor.ca/real-estate/26767834/7846-birch-drive-severn-washago-washago
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)