Contact us for more information
No Favourites Found
Well maintained home on the stunning shores of Bass Lake. This charming log cabin style raised bungalow offers year round living and 1640 sq ft of space. Kids can swim in the clear and sandy water - shallow way past the dock. South West Exposure provides ample natural light and breathtaking views. Spacious entry, 3 bedrooms with plenty of closets, 1 bath, Bright Kitchen with plenty of granite counters, pass through to Dining Room, 11 ft Vaulted Living Room Ceiling with wooden beams and stone propane gas fireplace, main floor laundry. The lovely sunroom with a wall of windows, walks out to entertainment sized deck overlooking the lake. Huge full basement offers plenty of potential for more bedrooms, family space and storage. Only minutes to downtown Orillia, shopping and restaurants.**** EXTRAS **** Storage Shed. Gutter Leaf Filters. Covered storage area behind detached garage. Drilled Artesian well. Waterloo Bio-filter Septic System. Sauna in basement previously worked, not been used in years. Honda Generator, Wood Stove wett cert. (id:50638)
MLS® Number | S6779386 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 53.38 X 220 Ft ; 219.96 X 49.99 X 211.96 X 16.81 X 36.20 |
Size Total Text | 53.38 X 220 Ft ; 219.96 X 49.99 X 211.96 X 16.81 X 36.20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Foyer | 4.6 m | 3.27 m | 4.6 m x 3.27 m |
Ground Level | Living Room | 8.7 m | 4.61 m | 8.7 m x 4.61 m |
Ground Level | Kitchen | 3.87 m | 3.35 m | 3.87 m x 3.35 m |
Ground Level | Dining Room | 3.86 m | 2.67 m | 3.86 m x 2.67 m |
Ground Level | Sunroom | 8.38 m | 2.44 m | 8.38 m x 2.44 m |
Ground Level | Bedroom | 5.13 m | 4.28 m | 5.13 m x 4.28 m |
Ground Level | Bedroom 2 | 3.77 m | 3.06 m | 3.77 m x 3.06 m |
Ground Level | Bedroom 3 | 3.47 m | 3.29 m | 3.47 m x 3.29 m |
Ground Level | Laundry Room | 3.93 m | 2.66 m | 3.93 m x 2.66 m |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25999758/79-greenwood-ave-oro-medonte-rural-oro-medonte
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)