Contact us for more information
No Favourites Found
Welcome to Adorable Ada Lake! This charming & completely renovated 3 bedroom/ 2 Bath year-round cottage or home also includes a fabulous self-contained Bunkie with bathroom & kitchen. The bright, spacious open concept interior features an open concept living room with dining and kitchen area perfect for staying connected with family and friends even while preparing a meal or washing dishes! Featuring painted hardwood flooring and a gas fireplace to complete the cozy ""cabin"" ambiance of the main floor. Outside, the expansive deck is the perfect place to savour a good book, enjoy Al Fresco dining or lounge in the all-day sunshine. The Bunkie is almost 400 square feet and is ideal for guest overflow or a private place for older children. Fabulous privacy is afforded by the orientation of the neighbouring cottages, the natural tree coverage and the topography. The gentle land is perfect for everything from croquet to camping and the shallow sandy entry at the waterfront is perfect for multigenerational families. The popular central location between Port Carling and Bala is ideal and gives you easy access to world class golf, spas, restaurants, shopping which all help to make this a truly special offering perfect for the first time cottage buyer or perhaps a year-round resident. (id:50638)
MLS® Number | X10403650 |
Property Type | Single Family |
Community Name | Medora |
Equipment Type | Propane Tank |
Features | Level |
Parking Space Total | 5 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Dock |
View Type | View Of Water, Lake View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Water Heater, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Attached Garage |
Access Type | Private Road, Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 161 M |
Size Irregular | 161 X 207 Acre |
Size Total Text | 161 X 207 Acre|1/2 - 1.99 Acres |
Zoning Description | R3 & Ep1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.6 m | 4.62 m | 6.6 m x 4.62 m |
Lower Level | Recreational, Games Room | 6.6 m | 4.62 m | 6.6 m x 4.62 m |
Lower Level | Recreational, Games Room | 6.6 m | 4.62 m | 6.6 m x 4.62 m |
Lower Level | Recreational, Games Room | 6.6 m | 4.62 m | 6.6 m x 4.62 m |
Lower Level | Recreational, Games Room | 6.6 m | 4.62 m | 6.6 m x 4.62 m |
Lower Level | Recreational, Games Room | 6.6 m | 4.62 m | 6.6 m x 4.62 m |
Lower Level | Recreational, Games Room | 6.6 m | 4.62 m | 6.6 m x 4.62 m |
Lower Level | Recreational, Games Room | 6.6 m | 4.62 m | 6.6 m x 4.62 m |
Lower Level | Bedroom | 6.83 m | 2.79 m | 6.83 m x 2.79 m |
Lower Level | Bedroom | 6.83 m | 2.79 m | 6.83 m x 2.79 m |
Lower Level | Bedroom | 6.83 m | 2.79 m | 6.83 m x 2.79 m |
Lower Level | Bedroom | 6.83 m | 2.79 m | 6.83 m x 2.79 m |
Lower Level | Bedroom | 6.83 m | 2.79 m | 6.83 m x 2.79 m |
Lower Level | Bedroom | 6.83 m | 2.79 m | 6.83 m x 2.79 m |
Lower Level | Bedroom | 6.83 m | 2.79 m | 6.83 m x 2.79 m |
Lower Level | Bedroom | 6.83 m | 2.79 m | 6.83 m x 2.79 m |
Lower Level | Bathroom | 3.25 m | 2.29 m | 3.25 m x 2.29 m |
Lower Level | Bathroom | 3.25 m | 2.29 m | 3.25 m x 2.29 m |
Lower Level | Bathroom | 3.25 m | 2.29 m | 3.25 m x 2.29 m |
Lower Level | Bathroom | 3.25 m | 2.29 m | 3.25 m x 2.29 m |
Lower Level | Bathroom | 3.25 m | 2.29 m | 3.25 m x 2.29 m |
Lower Level | Bathroom | 3.25 m | 2.29 m | 3.25 m x 2.29 m |
Lower Level | Bathroom | 3.25 m | 2.29 m | 3.25 m x 2.29 m |
Lower Level | Bathroom | 3.25 m | 2.29 m | 3.25 m x 2.29 m |
Main Level | Kitchen | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
Main Level | Kitchen | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
Main Level | Kitchen | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
Main Level | Kitchen | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
Main Level | Kitchen | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
Main Level | Kitchen | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
Main Level | Kitchen | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
Main Level | Kitchen | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
Main Level | Dining Room | 2.79 m | 2.64 m | 2.79 m x 2.64 m |
Main Level | Dining Room | 2.79 m | 2.64 m | 2.79 m x 2.64 m |
Main Level | Dining Room | 2.79 m | 2.64 m | 2.79 m x 2.64 m |
Main Level | Dining Room | 2.79 m | 2.64 m | 2.79 m x 2.64 m |
Main Level | Dining Room | 2.79 m | 2.64 m | 2.79 m x 2.64 m |
Main Level | Dining Room | 2.79 m | 2.64 m | 2.79 m x 2.64 m |
Main Level | Dining Room | 2.79 m | 2.64 m | 2.79 m x 2.64 m |
Main Level | Dining Room | 2.79 m | 2.64 m | 2.79 m x 2.64 m |
Main Level | Living Room | 6.22 m | 4.39 m | 6.22 m x 4.39 m |
Main Level | Living Room | 6.22 m | 4.39 m | 6.22 m x 4.39 m |
Main Level | Living Room | 6.22 m | 4.39 m | 6.22 m x 4.39 m |
Main Level | Living Room | 6.22 m | 4.39 m | 6.22 m x 4.39 m |
Main Level | Living Room | 6.22 m | 4.39 m | 6.22 m x 4.39 m |
Main Level | Living Room | 6.22 m | 4.39 m | 6.22 m x 4.39 m |
Main Level | Living Room | 6.22 m | 4.39 m | 6.22 m x 4.39 m |
Main Level | Living Room | 6.22 m | 4.39 m | 6.22 m x 4.39 m |
Main Level | Bedroom | 3.45 m | 2.31 m | 3.45 m x 2.31 m |
Main Level | Bedroom | 3.45 m | 2.31 m | 3.45 m x 2.31 m |
Main Level | Bedroom | 3.45 m | 2.31 m | 3.45 m x 2.31 m |
Main Level | Bedroom | 3.45 m | 2.31 m | 3.45 m x 2.31 m |
Main Level | Bedroom | 3.45 m | 2.31 m | 3.45 m x 2.31 m |
Main Level | Bedroom | 3.45 m | 2.31 m | 3.45 m x 2.31 m |
Main Level | Bedroom | 3.45 m | 2.31 m | 3.45 m x 2.31 m |
Main Level | Bedroom | 3.45 m | 2.31 m | 3.45 m x 2.31 m |
Main Level | Primary Bedroom | 4.75 m | 2.54 m | 4.75 m x 2.54 m |
Main Level | Primary Bedroom | 4.75 m | 2.54 m | 4.75 m x 2.54 m |
Main Level | Primary Bedroom | 4.75 m | 2.54 m | 4.75 m x 2.54 m |
Main Level | Primary Bedroom | 4.75 m | 2.54 m | 4.75 m x 2.54 m |
Main Level | Primary Bedroom | 4.75 m | 2.54 m | 4.75 m x 2.54 m |
Main Level | Primary Bedroom | 4.75 m | 2.54 m | 4.75 m x 2.54 m |
Main Level | Primary Bedroom | 4.75 m | 2.54 m | 4.75 m x 2.54 m |
Main Level | Primary Bedroom | 4.75 m | 2.54 m | 4.75 m x 2.54 m |
Main Level | Bathroom | 3.45 m | 2.26 m | 3.45 m x 2.26 m |
Main Level | Bathroom | 3.45 m | 2.26 m | 3.45 m x 2.26 m |
Main Level | Bathroom | 3.45 m | 2.26 m | 3.45 m x 2.26 m |
Main Level | Bathroom | 3.45 m | 2.26 m | 3.45 m x 2.26 m |
Main Level | Bathroom | 3.45 m | 2.26 m | 3.45 m x 2.26 m |
Main Level | Bathroom | 3.45 m | 2.26 m | 3.45 m x 2.26 m |
Main Level | Bathroom | 3.45 m | 2.26 m | 3.45 m x 2.26 m |
Main Level | Bathroom | 3.45 m | 2.26 m | 3.45 m x 2.26 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27446165/8-1006-youngs-road-muskoka-lakes-medora-medora
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)