Contact us for more information
No Favourites Found
Tucked away amongst towering trees with no visible neighbour’s in sight awaits this well-appointed six bedroom, seven-bathroom, year-round waterfront property commanding over 10,000sqft with west exposure. Stunning, grand, impressive, beautiful, and gorgeous are just some of the words to describe this luxurious jaw-dropping build. The sprawling 2.5-acre lot assures ultimate privacy and boaters can enjoy miles of boating on connecting lakes known as: Fairy Lake, Peninsula Lake, Lake Vernon, and Mary Lake. Upon entry, prominent hand scribed logs are seen throughout that lead you down the “wing” of your choice. The layout is\r\nsimply genius. Entertaining is a breeze with family and friends each enjoying their own private primary suites which include multiple beds, spa like ensuite with heated floors, sitting area, walkouts, and walk-in closet. The games room, den, office, bonus room, yoga station, and multiple sitting rooms have been carefully designed and furnished for all your “home away from home” needs. Hosting your family for the holidays? The dining room alone seats more than 20 comfortably. Or better yet this would make a fantastic retreat for corporate events. With all the modern-day conveniences at your fingertips you might just consider calling this property home. Easy four-season access from the highway, hospital close by, trails, skiing, golfing around the corner, dining, and Huntsville is just a short drive for all amenities. (id:50638)
MLS® Number | X10436712 |
Property Type | Single Family |
Community Name | Brunel |
Amenities Near By | Hospital |
Equipment Type | None |
Features | Wooded Area, Rolling, Open Space, Dry |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Deck, Porch, Dock |
Water Front Type | Waterfront On Canal |
Bathroom Total | 7 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Amenities | Fireplace(s) |
Appliances | Range, Water Heater, Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Log House/cabin |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Log, Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Access Type | Private Road, Year-round Access |
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Septic System |
Size Frontage | 267 M |
Size Irregular | 267 Acre |
Size Total Text | 267 Acre|2 - 4.99 Acres |
Zoning Description | Sr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 7.72 m | 4.75 m | 7.72 m x 4.75 m |
Second Level | Sitting Room | 7.72 m | 4.75 m | 7.72 m x 4.75 m |
Second Level | Sitting Room | 7.72 m | 4.75 m | 7.72 m x 4.75 m |
Second Level | Bedroom | 6.25 m | 4.11 m | 6.25 m x 4.11 m |
Second Level | Bedroom | 6.25 m | 4.11 m | 6.25 m x 4.11 m |
Second Level | Bedroom | 6.25 m | 4.11 m | 6.25 m x 4.11 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 6.22 m | 4.09 m | 6.22 m x 4.09 m |
Second Level | Bedroom | 6.22 m | 4.09 m | 6.22 m x 4.09 m |
Second Level | Bedroom | 6.22 m | 4.09 m | 6.22 m x 4.09 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Office | 4.14 m | 8.43 m | 4.14 m x 8.43 m |
Second Level | Office | 4.14 m | 8.43 m | 4.14 m x 8.43 m |
Second Level | Office | 4.14 m | 8.43 m | 4.14 m x 8.43 m |
Lower Level | Games Room | 11.63 m | 6.78 m | 11.63 m x 6.78 m |
Lower Level | Games Room | 11.63 m | 6.78 m | 11.63 m x 6.78 m |
Lower Level | Games Room | 11.63 m | 6.78 m | 11.63 m x 6.78 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10.06 m | 7.52 m | 10.06 m x 7.52 m |
Lower Level | Bedroom | 10.06 m | 7.52 m | 10.06 m x 7.52 m |
Lower Level | Bedroom | 10.06 m | 7.52 m | 10.06 m x 7.52 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 4.88 m | 7.92 m | 4.88 m x 7.92 m |
Lower Level | Bedroom | 4.88 m | 7.92 m | 4.88 m x 7.92 m |
Lower Level | Bedroom | 4.88 m | 7.92 m | 4.88 m x 7.92 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 3.66 m | 3.84 m | 3.66 m x 3.84 m |
Lower Level | Bedroom | 3.66 m | 3.84 m | 3.66 m x 3.84 m |
Lower Level | Bedroom | 3.66 m | 3.84 m | 3.66 m x 3.84 m |
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 13.89 m | 11.99 m | 13.89 m x 11.99 m |
Main Level | Living Room | 13.89 m | 11.99 m | 13.89 m x 11.99 m |
Main Level | Living Room | 13.89 m | 11.99 m | 13.89 m x 11.99 m |
Main Level | Family Room | 13.87 m | 6.45 m | 13.87 m x 6.45 m |
Main Level | Family Room | 13.87 m | 6.45 m | 13.87 m x 6.45 m |
Main Level | Family Room | 13.87 m | 6.45 m | 13.87 m x 6.45 m |
Main Level | Den | 2.97 m | 3.12 m | 2.97 m x 3.12 m |
Main Level | Den | 2.97 m | 3.12 m | 2.97 m x 3.12 m |
Main Level | Den | 2.97 m | 3.12 m | 2.97 m x 3.12 m |
Main Level | Dining Room | 6.07 m | 8.36 m | 6.07 m x 8.36 m |
Main Level | Dining Room | 6.07 m | 8.36 m | 6.07 m x 8.36 m |
Main Level | Dining Room | 6.07 m | 8.36 m | 6.07 m x 8.36 m |
Main Level | Kitchen | 4.06 m | 8.36 m | 4.06 m x 8.36 m |
Main Level | Kitchen | 4.06 m | 8.36 m | 4.06 m x 8.36 m |
Main Level | Kitchen | 4.06 m | 8.36 m | 4.06 m x 8.36 m |
Main Level | Primary Bedroom | 5.84 m | 8.2 m | 5.84 m x 8.2 m |
Main Level | Primary Bedroom | 5.84 m | 8.2 m | 5.84 m x 8.2 m |
Main Level | Primary Bedroom | 5.84 m | 8.2 m | 5.84 m x 8.2 m |
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Wireless | Available |
https://www.realtor.ca/real-estate/27497688/84-swallowdale-road-huntsville-brunel-brunel
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)