Contact us for more information
No Favourites Found
Welcome To This Immaculate & Unique Country Property At The Edge Of The City In A Park-Like Setting. This Completely Renovated & Updated 5-Bedroom Home Sits On 2 Acre Lot & Is An Entertainer's Haven. Relax In The 8-Person Hot Tub In The Sunroom, Gather Around The 10-Foot Granite Island In The Custom Kitchen, Or Move Outdoors To Enjoy A Dip In The Heated (16'X32') Saltwater Pool (2019). Covered Outdoor Kitchen, Outdoor Shower, Spacious Pool Deck & Patio, Privacy Fence W/2 Gates. Large Balcony Overlooking The Outdoor Entertainment Area & The Backyard. The Custom Workshop (2021) Means You'll Never Again Have To Work In Cramped Quarters Or Contend With Inadequate Storage For Your Arsenal Of Tools & Toys. Detached Workshop Is With In-Floor Heating, B/In 14' Entertainment Wet Bar W/Fridge & Push-Out Window To Pool Area. 12' Ceiling Has Plenty Of Storage, 36' Of Heavy Steel Shelving & S.S B/In Cabinets. ***Pls View Video Tour******* EXTRAS **** Detached Shop (36' X 40') With 3 Garage Doors (12'W X 10'H) And Side Mount Openers.100Amp Service & 30Amp R.V. Outlet, B/In Wet Bar, Steel Roof, Outdoor & Indoor Steel Siding. Backyard Fire Pit Area. (id:50638)
MLS® Number | S5983084 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Amenities Near By | Beach, Park, Schools |
Parking Space Total | 30 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Schools |
Sewer | Septic System |
Size Irregular | 280 X 312.55 Ft ; Irregular-1.97 Acre |
Size Total Text | 280 X 312.55 Ft ; Irregular-1.97 Acre|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.56 m | 3.77 m | 5.56 m x 3.77 m |
Second Level | Bedroom 2 | 4.28 m | 3.35 m | 4.28 m x 3.35 m |
Second Level | Bedroom 3 | 4.29 m | 3.21 m | 4.29 m x 3.21 m |
Second Level | Bedroom 4 | 4.1 m | 2.78 m | 4.1 m x 2.78 m |
Second Level | Bedroom 5 | 2.92 m | 2.79 m | 2.92 m x 2.79 m |
Basement | Recreational, Games Room | 6.96 m | 3.89 m | 6.96 m x 3.89 m |
Basement | Bedroom | 5.1 m | 3.61 m | 5.1 m x 3.61 m |
Basement | Exercise Room | 3.52 m | 3.13 m | 3.52 m x 3.13 m |
Main Level | Living Room | 7 m | 3.91 m | 7 m x 3.91 m |
Main Level | Dining Room | 4.48 m | 3.53 m | 4.48 m x 3.53 m |
Main Level | Kitchen | 5.3 m | 4.7 m | 5.3 m x 4.7 m |
Main Level | Family Room | 4.78 m | 3.63 m | 4.78 m x 3.63 m |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25579477/9-hawthorn-pl-oro-medonte-rural-oro-medonte
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)