Contact us for more information
No Favourites Found
Pride Of Ownership! Meticulously Kept Home W/T Designer Finishes. Located In The Sought After West Ridge Community, Close To Schools, Hwy, 5 Min Walk To Costco & Starbucks, Restaurants, & More. This Immaculate Home Offers 3 Bds, 3.5 Bth, Tons Of Natural Light, Upgrades Include: Updated Kit W/T Quartz Countertops & Chevron Backsplash, Lux Eng. Hardwood Floor On Main, New Baseboards, New Light Fixtures, Int & Ext Pot Lights, Feature Walls, Shiplap Fireplace & Entryway, Finished Basement W/T A Recently Finished Bath, Fully Fenced Yard, Gazebo & Shed, Beautifully Landscaped Front & Back Yards, & More! This Move In Ready Gem Won't Last! Book Your Showing Today. (id:50638)
MLS® Number | 40420052 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1608 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Wrr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 10'4'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'0'' x 11'8'' | ||
Basement | Office | 8'5'' x 4'10'' | ||
Basement | Family Room | 9'7'' x 16'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 10'0'' x 16'8'' | ||
Main Level | Kitchen | 14'11'' x 11'6'' |
https://www.realtor.ca/real-estate/25586278/96-diana-drive-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)