Contact us for more information
No Favourites Found
One Bed in the Bunkie with 2-piece wash/Sand Beach for kids with swallow beach walkout/Year round Road Access 200ft to Cottage/Dock steel piled/Central AC + Furnace/200 Amp/Lighting Protecting with Wiring Underground/Lake Heated Water Line/2 Framed Gazebos/Cottage Deck/Pump House/Septic System (Pumped in 2018,City inspected/approved 2024)/Abandoned Dug Well/No Restrictive Covenants/Garbage Pickup weekly, Rainfresh Water Filter/Poured Concrete Foundation Walls + Slabs/Built 2008 Permit #2007-0607/Septic approx. 1000 gal, Permit 2006-0714, Dock Permit 2007-0084/ Occupancy Permit Oct 15, 2008/Ministry Inspection Sewage System Aug 8, 2024 - Certificate #20021005000000. Cottage is located on one of the Cleanest Lakes in Muskoka, approx. 20 min drive to Bracebridge, the Builder built the cottage for his Father. No Easements on the property. Bell Telephone line accessible. Measurements are in Metres unless noted. (id:50638)
| MLS® Number | X13056232 |
| Property Type | Single Family |
| Amenities Near By | Beach, Marina |
| Easement | Sub Division Covenants |
| Features | Irregular Lot Size, Carpet Free, Country Residential, Gazebo, Sump Pump |
| Parking Space Total | 4 |
| Structure | Deck, Shed, Dock |
| View Type | View, Lake View, Direct Water View, Unobstructed Water View |
| Water Front Name | Skeleton Lake |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dishwasher, Microwave, Satellite Dish, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space, Full, N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove,free Standing Metal |
| Flooring Type | Tile |
| Foundation Type | Poured Concrete, Slab |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
| No Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Marina |
| Sewer | Septic System |
| Size Depth | 60.9 M |
| Size Frontage | 21.3 M |
| Size Irregular | 21.3 X 60.9 M ; See Survey |
| Size Total Text | 21.3 X 60.9 M ; See Survey|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.2 m | 4.8 m | 4.2 m x 4.8 m |
| Main Level | Dining Room | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
| Main Level | Primary Bedroom | 4.8 m | 3.3 m | 4.8 m x 3.3 m |
| Main Level | Bedroom 2 | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
| Main Level | Kitchen | 2.9 m | 3.3 m | 2.9 m x 3.3 m |
| Electricity | Installed |
| Electricity Connected | Connected |
| Telephone | Nearby |
| Electricity Available | At Lot Line |
https://www.realtor.ca/real-estate/29670659/muskoka-lakes-watt
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)