Contact us for more information
No Favourites Found
Nestled in Muskoka Lakes, this stunning property spans approximately 20 acres of lush, forested land, complete with an incredible lookout over a serene pond. Here, wildlife thrives watch moose, deer, foxes, and an array of birds, along with turtles basking in the sun! This brand new, custom-crafted home is built with r30 ICF construction, and has 30% above code roof insulation. The great room features soaring 22-foot ceilings and a magnificent window wall that captures the morning sun, offering a front-row seat to nature's daily show. The chef's kitchen is a culinary dream, while the primary bedroom, tucked away on the top floor, boasts a private loft lookout and e -suite. The main floor includes two additional bedrooms, ideal for guests, and the lower level offers a spacious rec room and two more versatile rooms. With radiant in-floor heating prep and a generator ready, this magical retreat harmonizes luxury and nature. Don't miss your chance to call this enchanting oasis home (id:50638)
MLS® Number | X12186709 |
Property Type | Single Family |
Community Name | Watt |
Parking Space Total | 10 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Water Treatment, Dishwasher, Dryer, Microwave, Stove, Washer, Wine Fridge, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Insulated Concrete Forms |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
No Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2184 Ft ,8 In |
Size Frontage | 366 Ft ,1 In |
Size Irregular | 366.1 X 2184.7 Ft ; 395.14ft X2184.68ft X366.05ft X2198.90ft |
Size Total Text | 366.1 X 2184.7 Ft ; 395.14ft X2184.68ft X366.05ft X2198.90ft|10 - 24.99 Acres |
Zoning Description | Ru1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4.22 m | 3.67 m | 4.22 m x 3.67 m |
Second Level | Primary Bedroom | 4.22 m | 5.34 m | 4.22 m x 5.34 m |
Second Level | Loft | 4.85 m | 5.86 m | 4.85 m x 5.86 m |
Lower Level | Bedroom | 4.22 m | 3.64 m | 4.22 m x 3.64 m |
Lower Level | Bedroom 2 | 4.22 m | 3.71 m | 4.22 m x 3.71 m |
Lower Level | Family Room | 9.2 m | 9.11 m | 9.2 m x 9.11 m |
Main Level | Living Room | 5.08 m | 4.52 m | 5.08 m x 4.52 m |
Main Level | Dining Room | 5.07 m | 4.6 m | 5.07 m x 4.6 m |
Main Level | Bedroom 3 | 4.22 m | 3.67 m | 4.22 m x 3.67 m |
Main Level | Bedroom 4 | 4.22 m | 3.66 m | 4.22 m x 3.66 m |
Main Level | Kitchen | 3.37 m | 7.42 m | 3.37 m x 7.42 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/28396340/1241-northshore-road-muskoka-lakes-watt-watt
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)