Contact us for more information
No Favourites Found
Welcome to 1074 Unit 1 Woodington Road, an exceptional newly built lakefront estate nestled on the coveted shores of Lake Rosseau. Perfectly positioned between Minett, Port Carling, and Port Sandfield, this custom-built retreat offers an unrivaled blend of prestige, privacy, and proximity in one of Muskoka's most iconic locations. Boasting 5,000+ SQ FT, this custom 4-bed, 6-bath retreat combines elevated design, impeccable craftsmanship, and turnkey luxury. The elegant primary suite includes a spa-inspired ensuite, while each room is designed for comfort and function. A striking open-concept kitchen features leathered stone countertops and automatic blinds on oversized windows. The Muskoka Room opens fully to a spacious entertaining deck with BBQ, dining/lounging zones, and panoramic lake views. Outside, a freshwater pool and landscape design by renowned architect Ron Holbrook are complemented by custom outdoor lighting and extensive Muskoka granite stonework. A sprawling patio connects each element seamlessly, offering both beauty and utility. Additional perks: full furnishings, whole-home generator, alarm system with cameras, irrigation, and UV water filtration. Move-in ready, just bring your toothbrush. A rare blend of location, design, and luxury, 1074 Woodington is more than a home, its an heirloom property on the timeless shores of Lake Rosseau. (id:50638)
MLS® Number | X12246392 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital |
Community Features | School Bus |
Easement | Right Of Way |
Features | Wooded Area, Irregular Lot Size, Sump Pump |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Structure | Deck, Dock |
View Type | Lake View, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Amenities | Fireplace(s) |
Appliances | Oven - Built-in, Range, Water Treatment, Water Softener, Water Heater |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Steel |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Power | Generator |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Access Type | Public Road, Private Docking |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 372 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 372 Ft |
Size Total Text | 66 X 372 Ft|1/2 - 1.99 Acres |
Zoning Description | Wr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 1.3 m | 2.2 m | 1.3 m x 2.2 m |
Lower Level | Bathroom | 1.68 m | 3.65 m | 1.68 m x 3.65 m |
Lower Level | Bathroom | 3.23 m | 3.81 m | 3.23 m x 3.81 m |
Lower Level | Bathroom | 2.65 m | 3.68 m | 2.65 m x 3.68 m |
Lower Level | Bedroom | 6.48 m | 5.1 m | 6.48 m x 5.1 m |
Lower Level | Bedroom 2 | 3.45 m | 3.7 m | 3.45 m x 3.7 m |
Lower Level | Bedroom 3 | 4.19 m | 3.65 m | 4.19 m x 3.65 m |
Lower Level | Living Room | 6.65 m | 5.86 m | 6.65 m x 5.86 m |
Lower Level | Other | 4.74 m | 3.12 m | 4.74 m x 3.12 m |
Lower Level | Other | 11.92 m | 4.31 m | 11.92 m x 4.31 m |
Lower Level | Utility Room | 8.99 m | 6.41 m | 8.99 m x 6.41 m |
Main Level | Bathroom | 3 m | 1.62 m | 3 m x 1.62 m |
Main Level | Bathroom | 4.31 m | 3.34 m | 4.31 m x 3.34 m |
Main Level | Dining Room | 6.2 m | 3.52 m | 6.2 m x 3.52 m |
Main Level | Family Room | 6.24 m | 4.44 m | 6.24 m x 4.44 m |
Main Level | Foyer | 9.33 m | 3.27 m | 9.33 m x 3.27 m |
Main Level | Kitchen | 6.2 m | 3.14 m | 6.2 m x 3.14 m |
Main Level | Laundry Room | 3.28 m | 3.14 m | 3.28 m x 3.14 m |
Main Level | Living Room | 6.2 m | 6.94 m | 6.2 m x 6.94 m |
Main Level | Primary Bedroom | 12.8 m | 6.8 m | 12.8 m x 6.8 m |
Main Level | Pantry | 3.12 m | 3 m | 3.12 m x 3 m |
https://www.realtor.ca/real-estate/28523236/unit-1-1074-woodington-road-muskoka-lakes
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)