Contact us for more information
No Favourites Found
Prime West ward location Bungalow with very few stairs, steel roof 2 +1 Bedrooms, 2 Bathrooms, Eat in kitchen, separate Dining room main floor Family room sliding door to spacious rear deck and patio, fenced deep private backyard. Finished basement with large rec room and the second bathroom . Many recent updates included flooring and paint. Perfect for entertaining. Close to schools and downtown shopping entertainment and recreation . Separate side entrance would make the home ideal for in law potential. Original floorplan was three bedrooms, third bedroom is currently used as the main floor family room but could easily be converted back to a third bedroom (id:50638)
MLS® Number | S12279270 |
Property Type | Single Family |
Community Name | Orillia |
Equipment Type | Water Heater - Gas, Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Appliances | Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Steel |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 138 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 138 Ft ; 39.92 |
Size Total Text | 40 X 138 Ft ; 39.92 |
Zoning Description | 301 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.78 m | 3.26 m | 1.78 m x 3.26 m |
Basement | Bedroom | 3.35 m | 2.79 m | 3.35 m x 2.79 m |
Basement | Laundry Room | 1.36 m | 3.28 m | 1.36 m x 3.28 m |
Basement | Recreational, Games Room | 6.53 m | 6.29 m | 6.53 m x 6.29 m |
Basement | Other | 3.38 m | 2.88 m | 3.38 m x 2.88 m |
Basement | Other | 3.24 m | 1.64 m | 3.24 m x 1.64 m |
Basement | Utility Room | 3.38 m | 1.87 m | 3.38 m x 1.87 m |
Main Level | Family Room | 4.02 m | 3.08 m | 4.02 m x 3.08 m |
Main Level | Kitchen | 3.88 m | 2.71 m | 3.88 m x 2.71 m |
Main Level | Living Room | 5.1 m | 3.06 m | 5.1 m x 3.06 m |
Main Level | Dining Room | 2.87 m | 3.47 m | 2.87 m x 3.47 m |
Main Level | Bathroom | 2.97 m | 1.54 m | 2.97 m x 1.54 m |
Main Level | Primary Bedroom | 2.98 m | 4.68 m | 2.98 m x 4.68 m |
Main Level | Bedroom | 2.98 m | 2.44 m | 2.98 m x 2.44 m |
https://www.realtor.ca/real-estate/28593855/363-birch-street-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)