Contact us for more information
No Favourites Found
5 Minutes to Orillia Costco/HUGE LOT /Leased Lot/Oro-Medonte/Orillia /Fergushill Estates/REAL Natural Gas Heat/2 Bed-1 Bath w Laundry/900 Sq Ft Home/Large Drive/Updated Bath(2024)Peaked Steel Roof(2021/Rear Shed- Shop 10 x 12/Monthly Land Fee Lease will be ($692.96) (Note some pictures are virtually altered & staged) Bathroom are actual pictures fully renovated in 2024 (id:50638)
| MLS® Number | S12565318 |
| Property Type | Single Family |
| Community Name | Rural Oro-Medonte |
| Amenities Near By | Golf Nearby, Park |
| Parking Space Total | 3 |
| Structure | Workshop, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Foundation Type | Wood/piers |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Mobile Home |
| No Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park |
| Sewer | Septic System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.72 m | 4 m | 4.72 m x 4 m |
| Main Level | Kitchen | 4 m | 4 m | 4 m x 4 m |
| Main Level | Bathroom | 3.05 m | 2.3 m | 3.05 m x 2.3 m |
| Main Level | Primary Bedroom | 4.25 m | 3.05 m | 4.25 m x 3.05 m |
| Main Level | Bedroom | 4 m | 3.35 m | 4 m x 3.35 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29125171/19-claremont-crescent-oro-medonte-rural-oro-medonte
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)