Contact us for more information
No Favourites Found
Beautiful 4 Bedroom, 4 Bath Home For Lease In Lakeside Meadows! Fantastic Family Friendly Community With 2 Parks Plus Splash Pad Right In The Subdivision. Bright Open Concept Floor Plan With Over 3200 Sq Ft Of Living Space. Eat-In Kitchen With Granite Counters, Centre Island With Breakfast Bar, Stainless Steel Appliances And Walk-Out To Back Deck. Inviting And Spacious Great Room With Gas Fireplace - Perfect For Entertaining And Gathering With Family! Spacious Large Primary With Walk-In Closet And Massive Ensuite With Soaker Tub. Second Bedroom Also Has A Private Ensuite, And Bedrooms 3 And 4 With Jack And Jill Bath. Main Floor Office With Tons of Windows And French Doors To Front Porch! Close To Shopping, Schools, And All Amenities. Easy Commute To 404. EV Charger In Garage. (id:50638)
| MLS® Number | N12641082 |
| Property Type | Single Family |
| Community Name | Sutton & Jackson's Point |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Rolling |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Structure | Porch, Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Features | Walk-up |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.72 m | 3.69 m | 3.72 m x 3.69 m |
| Second Level | Primary Bedroom | 5.53 m | 5.29 m | 5.53 m x 5.29 m |
| Second Level | Bedroom 2 | 4 m | 3.37 m | 4 m x 3.37 m |
| Second Level | Bedroom 3 | 5.27 m | 3.79 m | 5.27 m x 3.79 m |
| Main Level | Living Room | 4.48 m | 4.14 m | 4.48 m x 4.14 m |
| Main Level | Dining Room | 4.44 m | 3.4 m | 4.44 m x 3.4 m |
| Main Level | Kitchen | 4.41 m | 3.1 m | 4.41 m x 3.1 m |
| Main Level | Eating Area | 4.24 m | 3.01 m | 4.24 m x 3.01 m |
| Main Level | Family Room | 5.5 m | 4.61 m | 5.5 m x 4.61 m |
| Main Level | Office | 3.83 m | 2.58 m | 3.83 m x 2.58 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)