Contact us for more information
No Favourites Found
Summer is calling-and this backyard delivers! Dive into your own private oasis featuring a heated 14' x 28' saltwater pool. Located in highly sought after Westridge community in Orillia this lovingly maintained 3+1 bedroom, 3.5 bathroom home offers the ideal blend of space, style, & convenience. A welcoming covered front entry leads into a bright foyer and open-concept main floor, where large windows flood the living, dining, and kitchen areas with natural light. The kitchen features a walkout to an elevated deck overlooking the pool-w/Gas hookup for BBQ! Main floor laundry w/direct garage access. Upstairs, enjoy a cozy landing w/built-in storage, along with a spacious primary suite showcasing a vaulted ceiling, walk-in closet, & 4pc. ensuite w/soaker tub & separate tiled shower. 2 additional Bedrms & a full bath complete the upper level. The fully finished walkout basement offers excellent in-law potential, w/a family room, 4th Bdrm., 3-piece bath w/heated flr, Cold storage, spacious Utility rm. & direct access to a poolside patio. A triple car garage & paved driveway provide ample parking. Updates include central air, flooring, kitchen countertops & sink (2023), deck boards (2023), updated front windows (2022), Patio door & front door (2021), & custom cabinetry in Laundry & upstairs landing. Outdoor enthusiasts will love the abundance of nearby parks, scenic walking trails, & green spaces, as well as easy access to Lakes Couchiching, Simcoe, & Bass Lake for year-round recreation. Close to schools & Lakehead University, making it ideal for growing families and those seeking educational opportunities close to home. Plus, with the Rotary Place Rec. centre nearby, you'll have access to sports, fitness, & community events all year long. Conveniently located with quick access to Highway 11, Westridge offers an easy commute while still providing that relaxed, small-town feel. Professionally landscaped w/armour stone & river rock. Central Vac w/sweep inlet in Kitchen. (id:50638)
| MLS® Number | S12947618 |
| Property Type | Single Family |
| Community Name | Orillia |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater, Water Softener |
| Parking Space Total | 9 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Water Softener |
| Structure | Deck, Patio(s), Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 127 Ft ,4 In |
| Size Frontage | 49 Ft ,3 In |
| Size Irregular | 49.3 X 127.4 Ft |
| Size Total Text | 49.3 X 127.4 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.7 m | 4.62 m | 3.7 m x 4.62 m |
| Second Level | Bathroom | 1.7 m | 3.91 m | 1.7 m x 3.91 m |
| Second Level | Bedroom | 3.64 m | 3.92 m | 3.64 m x 3.92 m |
| Second Level | Bedroom | 3.39 m | 3.92 m | 3.39 m x 3.92 m |
| Second Level | Primary Bedroom | 5.42 m | 3.7 m | 5.42 m x 3.7 m |
| Basement | Bathroom | 2.14 m | 3.89 m | 2.14 m x 3.89 m |
| Basement | Bedroom | 3.67 m | 3.16 m | 3.67 m x 3.16 m |
| Basement | Cold Room | 3.19 m | 2.2 m | 3.19 m x 2.2 m |
| Basement | Recreational, Games Room | 6.85 m | 10.59 m | 6.85 m x 10.59 m |
| Basement | Utility Room | 5.93 m | 3.05 m | 5.93 m x 3.05 m |
| Main Level | Bathroom | 1.37 m | 1.8 m | 1.37 m x 1.8 m |
| Main Level | Eating Area | 3.47 m | 3.14 m | 3.47 m x 3.14 m |
| Main Level | Dining Room | 3.42 m | 3.85 m | 3.42 m x 3.85 m |
| Main Level | Kitchen | 3.53 m | 2.84 m | 3.53 m x 2.84 m |
| Main Level | Laundry Room | 2.57 m | 2.19 m | 2.57 m x 2.19 m |
| Main Level | Living Room | 5.15 m | 3.72 m | 5.15 m x 3.72 m |
https://www.realtor.ca/real-estate/29546343/3188-bass-lake-side-road-e-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)