Contact us for more information
No Favourites Found
Welcome to 1074 Unit 1 Woodington Road, an exceptional newly built lakefront estate nestled on the coveted shores of Lake Rosseau. Perfectly positioned between Minett, Port Carling, and Port Sandfield, this custom-built retreat offers an unrivaled blend of prestige, privacy, and proximity in one of Muskoka's most iconic locations.Spanning over 5,000 sq ft, this custom 4-bed, 6-bath residence combines elevated design, impeccable craftsmanship, and turnkey luxury throughout. The elegant primary suite features a spa-inspired ensuite, with each space thoughtfully designed for both comfort and functionality. A striking open-concept kitchen is anchored by leathered stone countertops and framed by oversized windows with automatic blinds.The Muskoka Room fully opens to a generous entertaining deck complete with BBQ, dining and lounging areas, and panoramic lake views. Outdoors, a freshwater pool and landscape design by renowned architect Ron Holbrook are enhanced by custom lighting and Muskoka granite stonework. A sprawling patio seamlessly connects each element, balancing both beauty and utility. Additional perks: full furnishings, 2-car attached garage, whole-home generator, alarm system with cameras, irrigation, and UV water filtration. Move-in ready, just bring your toothbrush. A rare blend of location, design, and luxury, 1074 Woodington is more than a home, it's an heirloom property on the timeless shores of Lake Rosseau. (id:50638)
| MLS® Number | X13128744 |
| Property Type | Single Family |
| Community Name | Medora |
| Amenities Near By | Golf Nearby |
| Easement | Right Of Way |
| Features | Wooded Area, Irregular Lot Size, Sump Pump |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Structure | Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Lake Rosseau |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Water Heater, Water Softener, Water Treatment |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Steel |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Power | Generator |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | Yes |
| Land Amenities | Golf Nearby |
| Sewer | Septic System |
| Size Depth | 372 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 372 Ft |
| Size Total Text | 66 X 372 Ft|2 - 4.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 1.3 m | 2.2 m | 1.3 m x 2.2 m |
| Lower Level | Bathroom | 1.68 m | 3.65 m | 1.68 m x 3.65 m |
| Lower Level | Bathroom | 3.23 m | 3.81 m | 3.23 m x 3.81 m |
| Lower Level | Bathroom | 2.65 m | 3.68 m | 2.65 m x 3.68 m |
| Lower Level | Bedroom | 6.48 m | 5.1 m | 6.48 m x 5.1 m |
| Lower Level | Bedroom 2 | 3.45 m | 3.7 m | 3.45 m x 3.7 m |
| Lower Level | Bedroom 3 | 4.19 m | 3.65 m | 4.19 m x 3.65 m |
| Lower Level | Living Room | 6.65 m | 5.86 m | 6.65 m x 5.86 m |
| Lower Level | Other | 4.74 m | 3.12 m | 4.74 m x 3.12 m |
| Lower Level | Other | 11.92 m | 4.31 m | 11.92 m x 4.31 m |
| Lower Level | Utility Room | 8.99 m | 6.41 m | 8.99 m x 6.41 m |
| Main Level | Bathroom | 3 m | 1.62 m | 3 m x 1.62 m |
| Main Level | Bathroom | 4.31 m | 3.34 m | 4.31 m x 3.34 m |
| Main Level | Dining Room | 6.2 m | 3.52 m | 6.2 m x 3.52 m |
| Main Level | Family Room | 6.24 m | 4.44 m | 6.24 m x 4.44 m |
| Main Level | Foyer | 9.33 m | 3.27 m | 9.33 m x 3.27 m |
| Main Level | Kitchen | 6.2 m | 3.14 m | 6.2 m x 3.14 m |
| Main Level | Laundry Room | 3.28 m | 3.14 m | 3.28 m x 3.14 m |
| Main Level | Living Room | 6.2 m | 6.94 m | 6.2 m x 6.94 m |
| Main Level | Primary Bedroom | 12.8 m | 6.8 m | 12.8 m x 6.8 m |
| Main Level | Pantry | 3.12 m | 3 m | 3.12 m x 3 m |
| Wireless | Available |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/29753028/unit-1-1074-woodington-road-muskoka-lakes-medora-medora
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)