Contact us for more information
No Favourites Found
Your site fees are paid for the season! Experience your own piece of cottage county at beautiful Bonnie Lake Resort! This 3 bedroom mobile is pretty much turn-key and is ready for ownership now. Bonnie Lake Resort is located on an over 1000 acre piece of Muskoka paradise with a private no-motor lake with a stunning sandy beach, fishing, hiking trails, kayaks, canoes, multi sport court, laundry facilities, pavilion with picnic area, playground, lakeside trails and resort activities. Everyone is welcome there, including your pets! Whether you're enjoying your time with new friends at the many social events or enjoying sitting on your deck, you're going to love spending your spring, summer and fall here! Everything is included in your seasonal fee (hydro, water, septic, all activities, garbage disposal and lawn maintenance) paid in two installments, making ownership stress free. Bonnie Lake is open May 1st - October 31st and the fee for this lot is $10,055. Also, HST is NOT applicable to the sale of these units. (id:50638)
MLS® Number | 40540410 |
Property Type | Single Family |
Amenities Near By | Beach |
Equipment Type | None |
Features | Cul-de-sac, Country Residential, Recreational |
Parking Space Total | 2 |
Rental Equipment Type | None |
View Type | No Water View |
Water Front Name | Bonnie Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Microwave Built-in, Gas Stove(s), Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | None |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 480 Sqft |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Total Text | Unknown |
Surface Water | Lake |
Zoning Description | Mhp |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 6'4'' x 5'2'' | ||
Main Level | Bedroom | 6'4'' x 6'0'' | ||
Main Level | Primary Bedroom | 8'2'' x 7'3'' | ||
Main Level | Eat In Kitchen | 7'6'' x 11'6'' | ||
Main Level | Living Room | 15'2'' x 11'6'' |
Electricity | Available |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)