Contact us for more information
No Favourites Found
Rare opportunity to purchase this 3 bedroom home on Moon River Rd., Bala. Short distance to renowned Town of Bala, Post Office, Sports Park, Library, Arena, Community Centre, Legion of Bala, Grocery Store, Don's Bakery and other shops. Raising a young family or looking to retire this could be your next home. (id:50638)
MLS® Number | X12357840 |
Property Type | Single Family |
Community Name | Medora |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Flooring Type | Vinyl |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 219 Ft ,7 In |
Size Frontage | 100 Ft |
Size Irregular | 100 X 219.6 Ft |
Size Total Text | 100 X 219.6 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.82 m | 4.51 m | 4.82 m x 4.51 m |
Main Level | Dining Room | 6.22 m | 3.55 m | 6.22 m x 3.55 m |
Main Level | Kitchen | 6.22 m | 3.55 m | 6.22 m x 3.55 m |
Main Level | Laundry Room | 4.33 m | 2.83 m | 4.33 m x 2.83 m |
Main Level | Sunroom | 4.95 m | 3.54 m | 4.95 m x 3.54 m |
Main Level | Primary Bedroom | 3.4 m | 3.11 m | 3.4 m x 3.11 m |
Main Level | Bedroom 2 | 3.38 m | 2.71 m | 3.38 m x 2.71 m |
Main Level | Bedroom 3 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
https://www.realtor.ca/real-estate/28762735/1116-moon-river-road-muskoka-lakes-medora-medora
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)