Contact us for more information
No Favourites Found
BRAND NEW - Never Lived In - Builder direct sale - Detached 2742 sq.ft. 4 bedroom, 3.5 baths (all bedrooms have bathrooms), Den, 9ft main floor ceilings, great no-nonsense plan, double door entry, oak staircase, hardwood flooring, 2nd floor laundry with upper cabinets, 2 car garage with main door to house, unspoiled basement with larger rear windows. Located in picturesque Sutton / Jackson's Point, minutes from eateries, shopping harbour, docks, fishing, beaches, and so much more! New Commercial Development anchored by Major Grocery Chain coming soon at South end of the subdivision at the Northwest corner of Hwy-48 and Smockum Blvd. **ATTENTION! ATTENTION! This property is available for the governments first time home buyer GST rebate. That's correct first time home buyers will get up to 5% GST rebate! NOTE: this rebate is ONLY applies to New Home Builder Direst Purchase, does NOT apply to resale units. INCREDIBLE VALUE-NOT TO BE OVERLOOKED! (id:50638)
MLS® Number | N12292363 |
Property Type | Single Family |
Community Name | Sutton & Jackson's Point |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,4 In |
Size Frontage | 39 Ft ,4 In |
Size Irregular | 39.4 X 98.4 Ft |
Size Total Text | 39.4 X 98.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.95 m | 5.48 m | 3.95 m x 5.48 m |
Second Level | Bedroom 2 | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Second Level | Bedroom 3 | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Second Level | Bedroom 4 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 4.56 m | 3.34 m | 4.56 m x 3.34 m |
Main Level | Dining Room | 6.09 m | 3.34 m | 6.09 m x 3.34 m |
Main Level | Eating Area | 3.66 m | 2.77 m | 3.66 m x 2.77 m |
Main Level | Family Room | 5.17 m | 3.34 m | 5.17 m x 3.34 m |
Main Level | Den | 2.76 m | 3.05 m | 2.76 m x 3.05 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)