Contact us for more information
No Favourites Found
Live, work, and relax, all from the comfort of this beautifully maintained home full of charm and versatility. Offering over 2,000 square feet of living space, this spacious rental features four large bedrooms and tons of closet space! Enjoy an oversized covered front porch, perfect for morning coffee, and a large back deck that's ideal for entertaining or unwinding at the end of the day. The fully fenced yard provides both privacy and practicality, while the detached two-car garage with hydro offers ample storage, workspace, or potential for a home business. A massive 10-car driveway ensures theres always room for family, guests, clients, or extra vehicles. With basement laundry for added convenience and a warm, inviting feel throughout, this home blends character, comfort, and functionality in a way that's hard to find. A true gem, in a prime location. Located in the heart of Sutton, just steps away from numerous schools and all amenities. C1 Zoning - Option to combine with attached 576 sq ft unit, zoned commercially with a private entrance. (id:50638)
MLS® Number | N12108691 |
Property Type | Single Family |
Community Name | Sutton & Jackson's Point |
Parking Space Total | 12 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Stucco |
Flooring Type | Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.12 m | 19.19 m | 13.12 m x 19.19 m |
Main Level | Dining Room | 10.83 m | 145 m | 10.83 m x 145 m |
Main Level | Kitchen | 7.58 m | 19 m | 7.58 m x 19 m |
Main Level | Den | 11.81 m | 11.71 m | 11.81 m x 11.71 m |
Main Level | Office | 7.28 m | 8.1 m | 7.28 m x 8.1 m |
Upper Level | Primary Bedroom | 12.86 m | 13.94 m | 12.86 m x 13.94 m |
Upper Level | Bedroom 2 | 11.78 m | 12.83 m | 11.78 m x 12.83 m |
Upper Level | Bedroom 3 | 9.97 m | 10.37 m | 9.97 m x 10.37 m |
Upper Level | Bedroom 4 | 10.37 m | 10.17 m | 10.37 m x 10.17 m |
Cable | Installed |
Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)