Contact us for more information
No Favourites Found
Mere Posting. This is a large legal 4plex. Apt 1-1bdrm, apt2-3bdrm, apt3-1bdrm, apt4-2bdrm, plus coin operated laundry room and storage space. Apt 2 & 3 are setup to be combined into one large family with 4 bedrooms, 2 living rooms , 2 bathrooms , large open concept kitchen and has its own front entrance. This still leaves 2 apartments to rent out to pay the mortgage or maybe use it as a multigenerational home with parents or grandparents having their own place. So many configurations to work with. Huge backyard to allow the family to play that has 3of4 units completely renovated (TBF July 31) with all NEW interior doors, flooring, trim, bathrooms, kitchen and appliances. It is located across the road from Multi -million dollar lake front homes with Kitchener park located 400ft away with a beach area and boat launch access. It's on a huge lot 0.4 Acre that can possibility accommodate building another residence (garden suite) in backyard, with new owner getting proper approvals. New roof , insulation and siding 2015. Buyers or agents to confirm all measurements. (id:50638)
MLS® Number | S12280070 |
Property Type | Multi-family |
Community Name | Orillia |
Amenities Near By | Beach |
Community Features | Community Centre |
Easement | None |
Equipment Type | None |
Features | Wooded Area, Open Space, Flat Site, Conservation/green Belt, Dry, Level, Paved Yard, Carpet Free, Guest Suite, Sump Pump, In-law Suite |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Deck, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Age | 51 To 99 Years |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (partially Finished) |
Construction Status | Insulation Upgraded |
Construction Style Split Level | Sidesplit |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Controlled Entry, Smoke Detectors, Security System |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2,500 - 3,000 Ft2 |
Type | Fourplex |
Utility Water | Municipal Water |
No Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Beach |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 203 Ft ,10 In |
Size Frontage | 87 Ft ,10 In |
Size Irregular | 87.9 X 203.9 Ft |
Size Total Text | 87.9 X 203.9 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Primary Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bedroom 3 | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28595137/22-olive-crescent-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)