Contact us for more information
No Favourites Found
Opportunity Awaits! Fix up or start fresh on this 40' x 106' partially fenced lot. The existing home offers approximately 580 sq. ft. of living space, featuring 2 bedrooms, a living room, a kitchen, and a 3-piece bath. Additional features include laminate flooring, a metal roof, vinyl siding, and an on-demand water heater. Currently, there is no active heat source; however, the home previously had electric heating, and natural gas is available at the side of the home. The hydro service and electrical panel will require upgrading. Outside, you'll find a single detached garage-perfect for storage or a workshop. Being sold "as is" with absolutely no warranties. Quick closing available! No survey available. (id:50638)
| MLS® Number | S12536830 |
| Property Type | Single Family |
| Community Name | Orillia |
| Features | Level |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Heater - Tankless, Water Meter |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Block, Unknown, Slab, Wood |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 107 Ft |
| Size Total Text | 40 X 107 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.067 m | 2.911 m | 4.067 m x 2.911 m |
| Main Level | Living Room | 4.094 m | 2.789 m | 4.094 m x 2.789 m |
| Main Level | Bedroom | 3.446 m | 2.789 m | 3.446 m x 2.789 m |
| Main Level | Den | 2.737 m | 2.41 m | 2.737 m x 2.41 m |
| Main Level | Bathroom | 2.392 m | 1.175 m | 2.392 m x 1.175 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29094711/356-east-street-e-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)