Contact us for more information
No Favourites Found
Welcome to this bright and modern one-bedroom basement apartment that offers both comfort and convenience. Large windows allow for plenty of natural light, creating a warm and inviting living space. The unit features shared laundry, access to a shared backyard for outdoor enjoyment, and shared garage use for additional storage. Water and gas are included in the rent, helping make monthly expenses easier to manage. The apartment also comes with one dedicated parking space for added convenience. (id:50638)
| MLS® Number | S12865836 |
| Property Type | Single Family |
| Community Name | Orillia |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.99 m | 4.03 m | 3.99 m x 4.03 m |
| Basement | Living Room | 4.04 m | 3.31 m | 4.04 m x 3.31 m |
| Basement | Bedroom | 3.48 m | 3.44 m | 3.48 m x 3.44 m |
https://www.realtor.ca/real-estate/29450741/56-olive-crescent-orillia-orillia
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)