Contact us for more information
No Favourites Found
Beautifully renovated 6-bedroom, 4-bathroom home in the heart of Port Carling, offering turnkey living just steps from shops, restaurants, and the waterfront. This extensively updated property features new windows, HVAC, electrical, plumbing, appliances, modern finishes, and hardwood flooring throughout. A detached 1,200 sq. ft. garage/workshop provides exceptional space for vehicles, storage, hobbies. Move-in ready and ideally located to enjoy everything Muskoka has to offer. (id:50638)
| MLS® Number | X13139316 |
| Property Type | Single Family |
| Community Name | Medora |
| Amenities Near By | Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Wooded Area, Lighting, Level, Carpet Free |
| Parking Space Total | 8 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter, All |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 330 Ft |
| Size Frontage | 50 Ft ,4 In |
| Size Irregular | 50.4 X 330 Ft |
| Size Total Text | 50.4 X 330 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.18 m | 4.45 m | 3.18 m x 4.45 m |
| Second Level | Bedroom 3 | 3.15 m | 3.48 m | 3.15 m x 3.48 m |
| Basement | Bedroom 4 | 3.35 m | 4.32 m | 3.35 m x 4.32 m |
| Basement | Bedroom 5 | 3.25 m | 5.05 m | 3.25 m x 5.05 m |
| Main Level | Bedroom | 3.73 m | 3.66 m | 3.73 m x 3.66 m |
| Main Level | Bedroom 2 | 3.12 m | 3.96 m | 3.12 m x 3.96 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29765183/64-joseph-street-muskoka-lakes-medora-medora
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)